| West Ham | Last 5 Games | Fulham |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-14 2025 | EPL | West Ham | 3-2 | Fulham |
09-14 2024 | EPL | Fulham | 1-1 | West Ham |
04-14 2024 | EPL | West Ham | 0-2 | Fulham |
12-10 2023 | EPL | Fulham | 5-0 | West Ham |
04-08 2023 | EPL | Fulham | 0-1 | West Ham |

Home
Draw
Away
| West Ham | Last 5 Games | Fulham |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-14 2025 | EPL | West Ham | 3-2 | Fulham |
09-14 2024 | EPL | Fulham | 1-1 | West Ham |
04-14 2024 | EPL | West Ham | 0-2 | Fulham |
12-10 2023 | EPL | Fulham | 5-0 | West Ham |
04-08 2023 | EPL | Fulham | 0-1 | West Ham |
West Ham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 4 | 9 | 19 | 32 | 13 | 18 | 19% |
| Home | 8 | 2 | 0 | 6 | 10 | 20 | 6 | 19 | 25% |
| Away | 8 | 1 | 4 | 3 | 9 | 12 | 7 | 14 | 13% |
Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 2 | 8 | 23 | 26 | 20 | 14 | 38% |
| Home | 8 | 4 | 1 | 3 | 14 | 10 | 13 | 13 | 50% |
| Away | 8 | 2 | 1 | 5 | 9 | 16 | 7 | 13 | 25% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
West Ham
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-14 2025 | EPL | West Ham | 2-3 | Aston Villa |
12-07 2025 | EPL | Brighton | 1-1 | West Ham |
12-04 2025 | EPL | Man Utd | 1-1 | West Ham |
11-30 2025 | EPL | West Ham | 0-2 | Liverpool |
11-22 2025 | EPL | Bournemouth | 2-2 | West Ham |
Fulham
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-17 2025 | EFL Cup | Newcastle | 2-1 | Fulham |
12-13 2025 | EPL | Burnley | 2-3 | Fulham |
12-07 2025 | EPL | Fulham | 1-2 | Crystal Palace |
12-02 2025 | EPL | Fulham | 4-5 | Man City |
11-29 2025 | EPL | Tottenham | 1-2 | Fulham |