- 24   Bowen   
  Vladimír Coufal   
 
 
- 32    McAtee McAtee
 
 
- 37   Soucek   
  Antonio   
 
 
- 40   Alvarez   
 
 
- 45  
- 56    Basham Basham
  Egan Egan
 
 
- 70    Tom Davies Tom Davies
  McAtee McAtee
 
 
- 72   Saïd Benrahma   
  Mohammed Kudus   
  Alvarez   
  Antonio   
 
 
- 79    Anis Slimane Anis Slimane
  Brewster Brewster
  Auston Trusty Auston Trusty
  Gustavo Hamer Gustavo Hamer
  Cameron Archer Cameron Archer
  Jayden Bogle Jayden Bogle
 
 
- 90   Fornals   
  Mavropanos   
  Bowen   
  Paqueta   
 
 
   Goal
Goal  Penalty
Penalty  Penalty Saved
Penalty Saved  Own Goal
Own Goal  Assist
Assist| West Ham  |  |  Sheff Utd | 
|---|
 | 52 | Possession | 48 | 
| 20 | Shots | 16 | 
| 9 | Shots On Target | 2 | 
| 8 | Shots off target | 6 | 
| 3 | Shots Blocked | 8 | 
| 7 | Corners | 4 | 
| 2 | Offsides | 3 | 
| 6 | Fouls | 9 | 
| 1 | Yellow Cards | 1 | 
| 494 | Passes | 441 | 
| 86 | Pass Accuracy | 83 | 
| 5 | big_chances | 0 | 
| 3 | big_chances_missed | 0 | 
| 17 | shots_inside_box | 11 | 
| 3 | shots_outside_box | 5 | 
| 2 | goalkeeper_saves | 6 | 
| 51 | total_long_balls | 45 | 
| 51 | long_balls_accuracy | 49 | 
| 19 | Crosses | 17 | 
| 53 | Crossing Accuracy | 41 | 
| 10 | dribbles | 9 | 
| 90 | dribbles_accuracy | 56 | 
| 114 | possession_lost | 124 | 
| 16 | Tackles Attempted | 14 | 
| 7 | Interceptions | 1 | 
| 18 | Clearances | 20 | 
     -  -  Vote
                          Home Home
 
 
-  -  Vote
                         -   Away Away
 
 
    | West Ham | Last 5 Games | Sheff Utd | 
| Date | Competition | Home | Result | Away | 
|---|
 | 02-15 2021 | EPL | West Ham | 3-0 | Sheff Utd | 
| 11-22 2020 | EPL | Sheff Utd | 0-1 | West Ham | 
| 01-10 2020 | EPL | Sheff Utd | 1-0 | West Ham | 
| 10-26 2019 | EPL | West Ham | 1-1 | Sheff Utd | 
| 08-26 2014 | EFL Cup | West Ham | 4-5 | Sheff Utd | 
   
 West Ham
                
| Format | P | W | D | L | + | - | Pts | Rank | WP | 
|---|
 | Total | 38 | 14 | 10 | 14 | 60 | 74 | 52 | 9 | 37% | 
| Home | 19 | 7 | 8 | 4 | 31 | 28 | 29 | 10 | 37% | 
| Away | 19 | 7 | 2 | 10 | 29 | 46 | 23 | 8 | 37% | 

 Sheff Utd
                
| Format | P | W | D | L | + | - | Pts | Rank | WP | 
|---|
 | Total | 38 | 3 | 7 | 28 | 35 | 104 | 16 | 20 | 8% | 
| Home | 19 | 2 | 4 | 13 | 19 | 57 | 10 | 20 | 11% | 
| Away | 19 | 1 | 3 | 15 | 16 | 47 | 6 | 20 | 6% | 
   Handicap
 | Company | Type | Home | HDP | Away | Time Updated | 
|---|
 1x2
 | Company | Type | Home | Draw | Away | Time Updated | 
|---|
 
  
 West Ham
        
| Date | Competition | Home | Result | Away | 
|---|
 | 09-27 2023 | EFL Cup | Lincoln City | 0-1 | West Ham | 
| 09-24 2023 | EPL | Liverpool | 3-1 | West Ham | 
| 09-21 2023 | Europa League | West Ham | 3-1 | Backa Topola | 
| 09-16 2023 | EPL | West Ham | 1-3 | Man City | 
| 09-01 2023 | EPL | Luton Town | 1-2 | West Ham | 

 Sheff Utd
        
| Date | Competition | Home | Result | Away | 
|---|
 | 09-24 2023 | EPL | Sheff Utd | 0-8 | Newcastle | 
| 09-16 2023 | EPL | Tottenham | 2-1 | Sheff Utd | 
| 09-02 2023 | EPL | Sheff Utd | 2-2 | Everton | 
| 08-30 2023 | EFL Cup | Sheff Utd | 2-3 | Lincoln City | 
| 08-27 2023 | EPL | Sheff Utd | 1-2 | Man City | 
  Match does not start