- 24
Bowen 
Vladimir Coufal 
- 32
James McAtee
- 37
Soucek 
Antonio 
- 40
Alvarez 
- 45
- 56
Basham
Egan
- 70
Tom Davies
James McAtee
- 72
Saïd Benrahma 
Mohammed Kudus 
Alvarez 
Antonio 
- 79
Anis Slimane
Brewster
Auston Trusty
Gustavo Hamer
Cameron Archer
Jayden Bogle
- 90
Fornals 
Mavropanos 
Bowen 
Paqueta 
Goal
Penalty
Penalty Saved
Own Goal
Assist West Ham  | | Sheff Utd |
---|
52 | Possession | 48 |
86 | Pass Accuracy | 83 |
20 | Shots | 16 |
9 | Shots On Target | 2 |
7 | Corners | 4 |
2 | Offsides | 3 |
6 | Fouls | 9 |
1 | Yellow Cards | 1 |
Vote
Home
Vote
Away
West Ham | Last 5 Games | Sheff Utd |
Date | Competition | Home | Result | Away |
02-15 2021 | EPL | West Ham | 3-0 | Sheff Utd |
11-22 2020 | EPL | Sheff Utd | 0-1 | West Ham |
01-10 2020 | EPL | Sheff Utd | 1-0 | West Ham |
10-26 2019 | EPL | West Ham | 1-1 | Sheff Utd |
08-26 2014 | EFL Cup | West Ham | 4-5 | Sheff Utd |

West Ham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 7 | 3 | 5 | 26 | 25 | 24 | 9 | 47% |
Home | 7 | 3 | 2 | 2 | 12 | 10 | 11 | 11 | 43% |
Away | 8 | 4 | 1 | 3 | 14 | 15 | 13 | 5 | 50% |

Sheff Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 1 | 2 | 12 | 11 | 41 | 5 | 20 | 7% |
Home | 8 | 1 | 1 | 6 | 7 | 21 | 4 | 19 | 13% |
Away | 7 | 0 | 1 | 6 | 4 | 20 | 1 | 20 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

West Ham
Date | Competition | Home | Result | Away |
09-27 2023 | EFL Cup | Lincoln City | 0-1 | West Ham |
09-24 2023 | EPL | Liverpool | 3-1 | West Ham |
09-21 2023 | Europa League | West Ham | 3-1 | Bačka Topola |
09-16 2023 | EPL | West Ham | 1-3 | Man City |
09-01 2023 | EPL | Luton Town | 1-2 | West Ham |

Sheff Utd
Date | Competition | Home | Result | Away |
09-24 2023 | EPL | Sheff Utd | 0-8 | Newcastle |
09-16 2023 | EPL | Tottenham | 2-1 | Sheff Utd |
09-02 2023 | EPL | Sheff Utd | 2-2 | Everton |
08-30 2023 | EFL Cup | Sheff Utd | 2-3 | Lincoln City |
08-27 2023 | EPL | Sheff Utd | 1-2 | Man City |
Match does not start