Vote
Home
Vote
Away
| Wolves | Last 5 Games | Nottingham Forest |
| Date | Competition | Home | Result | Away |
01-06 2025 | EPL | Wolves | 0-3 | Nottingham Forest |
08-31 2024 | EPL | Nottingham Forest | 1-1 | Wolves |
04-13 2024 | EPL | Nottingham Forest | 2-2 | Wolves |
12-09 2023 | EPL | Wolves | 1-1 | Nottingham Forest |
04-01 2023 | EPL | Nottingham Forest | 1-1 | Wolves |

Wolves
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 0 | 2 | 10 | 7 | 27 | 2 | 20 | 0% |
| Home | 6 | 0 | 1 | 5 | 6 | 16 | 1 | 20 | 0% |
| Away | 6 | 0 | 1 | 5 | 1 | 11 | 1 | 20 | 0% |

Nottingham Forest
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 3 | 3 | 6 | 13 | 20 | 12 | 16 | 25% |
| Home | 6 | 2 | 1 | 3 | 8 | 11 | 7 | 16 | 34% |
| Away | 6 | 1 | 2 | 3 | 5 | 9 | 5 | 13 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Wolves
| Date | Competition | Home | Result | Away |
11-22 2025 | EPL | Wolves | 0-2 | Crystal Palace |
11-08 2025 | EPL | Chelsea | 3-0 | Wolves |
11-01 2025 | EPL | Fulham | 3-0 | Wolves |
10-29 2025 | EFL Cup | Wolves | 3-4 | Chelsea |
10-26 2025 | EPL | Wolves | 2-3 | Burnley |

Nottingham Forest
| Date | Competition | Home | Result | Away |
11-22 2025 | EPL | Liverpool | 0-3 | Nottingham Forest |
11-09 2025 | EPL | Nottingham Forest | 3-1 | Leeds United |
11-06 2025 | Europa League | Sturm Graz | 0-0 | Nottingham Forest |
11-01 2025 | EPL | Nottingham Forest | 2-2 | Man Utd |
10-26 2025 | EPL | Bournemouth | 2-0 | Nottingham Forest |
Match does not start