- 25
Davis Opoku 
Schrijvers 
- 45
- 46
Tunde Akinsola
Dante Vanzeir
- 48
Schrijvers 
- 62
Viggo Martens
Erick Nunes
- 63
Krys Kouassi
Steve Ngoura
- 66
Valy Konaté
- 70
William Balikwisha 
Shin Yamada 
Schrijvers 
Abdoul Karim Traoré 
- 71
Emmanuel Kakou
- 77
Lucas Michal
Valy Konaté
- 78
Abdoul Kader Ouattara
Emmanuel Kakou
- 81
Lukas Mondele
- 90
Kyan Vaesen 
Robin Mirisola 
Óscar Gil 
Kyan Vaesen 
Royer Caicedo
Krys Kouassi
Goal
Penalty
Penalty Saved
Own Goal
Assist Oud-Heverlee Leuven  | | Cercle Brugge |
|---|
| 43 | Possession | 57 |
| 12 | Shots | 14 |
| 2 | Shots On Target | 3 |
| 5 | Shots Off Target | 8 |
| 3 | Shots Blocked | 2 |
| 88 | Attacks | 96 |
| 28 | Dangerous Attacks | 41 |
| 18 | Free Kicks | 16 |
| 2 | Corners | 11 |
| 0 | Offsides | 2 |
| 17 | Fouls | 18 |
| 3 | Yellow cards | 3 |
| 2 | Hit Woodwork | 1 |
| 335 | Passes | 429 |
| 69 | Pass accuracy | 73 |
| 1 | Big Chances | 1 |
| 6 | Shots Inside Box | 7 |
| 4 | Shots Outside Box | 6 |
| 2 | Goalkeeper Saves | 1 |
| 78 | Long Balls | 68 |
| 36 | Long Ball Accuracy | 44 |
| 12 | Crosses | 25 |
| 33 | Crossing Accuracy | 24 |
| 10 | Dribbles | 22 |
| 30 | Dribble Success Rate | 23 |
| 22 | Tackles | 11 |
| 17 | Interceptions | 7 |
| 45 | Clearances | 21 |
Vote
Home
Vote
Away
| Oud-Heverlee Leuven | Last 5 Games | Cercle Brugge |
| Date | Competition | Home | Result | Away |
12-21 2025 | Belgian PL | Oud-Heverlee Leuven | 0-2 | Cercle Brugge |
11-08 2025 | Belgian PL | Cercle Brugge | 1-2 | Oud-Heverlee Leuven |
12-22 2024 | Belgian PL | Cercle Brugge | 1-0 | Oud-Heverlee Leuven |
08-18 2024 | Belgian PL | Oud-Heverlee Leuven | 1-1 | Cercle Brugge |
12-16 2023 | Belgian PL | Oud-Heverlee Leuven | 1-2 | Cercle Brugge |

Oud-Heverlee Leuven
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 0 | 1 | 5 | 3 | 13 | 1 | 17 | 0% |
| Home | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 16 | 0% |
| Away | 3 | 0 | 0 | 3 | 1 | 7 | 0 | 16 | 0% |

Cercle Brugge
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 0 | 3 | 3 | 6 | 11 | 3 | 14 | 0% |
| Home | 3 | 0 | 1 | 2 | 3 | 7 | 1 | 15 | 0% |
| Away | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 13 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Oud-Heverlee Leuven
| Date | Competition | Home | Result | Away |
09-06 2026 | Belgian PL | SK Beveren | 3-0 | Oud-Heverlee Leuven |
09-03 2026 | Belgian PL | Gent | 1-0 | Oud-Heverlee Leuven |
08-29 2026 | Belgian PL | Oud-Heverlee Leuven | 1-2 | Standard Liège |
08-15 2026 | Belgian PL | Oud-Heverlee Leuven | 0-3 | Club Brugge |
08-09 2026 | Belgian PL | RC Sporting Charleroi | 3-1 | Oud-Heverlee Leuven |

Cercle Brugge
| Date | Competition | Home | Result | Away |
09-06 2026 | Belgian PL | Cercle Brugge | 0-3 | Gent |
08-29 2026 | Belgian PL | Cercle Brugge | 0-1 | KVSK Lommel |
08-23 2026 | Belgian PL | Club Brugge | 1-0 | Cercle Brugge |
08-14 2026 | Belgian PL | Cercle Brugge | 3-3 | Sint-Truidense |
08-08 2026 | Belgian PL | Standard Liège | 2-2 | Cercle Brugge |
Match does not start