- 12
Takuya Ogiwara 
- 35
Stredair Appuah
Don-Angelo Konadu
- 40
Shawn Adewoye
- 45
Stredair Appuah
- 46
Emmanuel Addai 
Lukasz Lakomy 
- 65
Robin Mirisola 
William Balikwisha 
- 67
Emmanuel Addai 
Davis Opoku 
- 71
Robin Mirisola 
- 73
Tom Reyners
Nicolas Rommens
Joey Pelupessy
Jesper Tolinsson
- 80
Kyan Vaesen 
Vlietinck 
Robin Mirisola 
Davis Opoku 
Henry Oware
Shawn Adewoye
- 85
Niek Corthouts
Stredair Appuah
- 90
Alessandro Fontanarosa 
Takuya Ogiwara 
Jason van Duiven
Sverre Nypan
Goal
Penalty
Penalty Saved
Own Goal
Assist Oud-Heverlee Leuven  | | KVSK Lommel |
|---|
| 43 | Possession | 57 |
| 7 | Corners | 5 |
| 23 | Shots | 13 |
| 6 | Shots On Target | 4 |
| 11 | Shots Off Target | 3 |
| 5 | Shots Blocked | 6 |
| 12 | Free Kicks | 16 |
| 2 | Offsides | 1 |
| 16 | Fouls | 12 |
| 2 | YC | 2 |
| 1 | Hit Woodwork | 0 |
| 3.43 | Expected Goals | 0.97 |
| 381 | Passes | 514 |
| 7 | Big Chances | 3 |
| 5 | Big Chances Missed | 1 |
| 17 | Shots Inside Box | 9 |
| 5 | Shots Outside Box | 4 |
| 2 | Goalkeeper Saves | 3 |
| 64 | Long Balls | 55 |
| 42 | Long Ball % | 49 |
| 19 | Crosses | 24 |
| 53 | Crossing % | 21 |
| 19 | Dribbles | 19 |
| 37 | Dribble Success Rate | 32 |
| 19 | Tackles | 18 |
| 17 | Interceptions | 7 |
| 28 | Clearances | 22 |
Vote
Home
Vote
Away
| Oud-Heverlee Leuven | Last 5 Games | KVSK Lommel |
| Date | Competition | Home | Result | Away |
07-15 2026 | Club Friendlies | Oud-Heverlee Leuven | 5-1 | KVSK Lommel |
02-08 2020 | Belgian First Division B | Oud-Heverlee Leuven | 3-0 | KVSK Lommel |
12-06 2019 | Belgian First Division B | KVSK Lommel | 3-2 | Oud-Heverlee Leuven |
10-20 2019 | Belgian First Division B | KVSK Lommel | 0-2 | Oud-Heverlee Leuven |
09-22 2019 | Belgian First Division B | Oud-Heverlee Leuven | 1-0 | KVSK Lommel |

Oud-Heverlee Leuven
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 1 | 3 | 5 | 8 | 16 | 6 | 16 | 12% |
| Home | 5 | 1 | 2 | 2 | 6 | 8 | 5 | 13 | 20% |
| Away | 4 | 0 | 1 | 3 | 2 | 8 | 1 | 15 | 0% |

KVSK Lommel
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 3 | 3 | 3 | 11 | 11 | 12 | 8 | 34% |
| Home | 4 | 1 | 1 | 2 | 4 | 2 | 4 | 14 | 25% |
| Away | 5 | 2 | 2 | 1 | 7 | 9 | 8 | 5 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Oud-Heverlee Leuven
| Date | Competition | Home | Result | Away |
10-17 2026 | Cup | Oud-Heverlee Leuven | 1-0 | Francs Borains |
10-11 2026 | Belgian PL | Union Saint-Gilloise | 1-1 | Oud-Heverlee Leuven |
09-19 2026 | Belgian PL | Oud-Heverlee Leuven | 2-0 | RAAL La Louvière |
09-12 2026 | Belgian PL | Oud-Heverlee Leuven | 1-1 | Cercle Brugge |
09-06 2026 | Belgian PL | SK Beveren | 3-0 | Oud-Heverlee Leuven |

KVSK Lommel
| Date | Competition | Home | Result | Away |
10-18 2026 | Cup | Sint-Truidense | 4-1 | KVSK Lommel |
10-09 2026 | Belgian PL | SK Beveren | 1-3 | KVSK Lommel |
09-26 2026 | Cup | KV Diksmuide Oostende | 0-2 | KVSK Lommel |
09-19 2026 | Belgian PL | KVSK Lommel | 0-0 | KV Mechelen |
09-12 2026 | Belgian PL | Union Saint-Gilloise | 5-0 | KVSK Lommel |
Match does not start