- 17
Ibrahim Karamoko
Marco Ilaimaharitra
- 45
- 48
Aiham Ousou 
- 50
Mardochée Nzita 
- 54
Étienne Camara 
- 60
Aurélien Scheidler 
Antoine Colassin 
- 62
Antoine Bernier 
Patrick Pflücke 
- 67
Timothé Nkada
Bernard Nguene
Dennis Eckert Ayensa
Rafiki Saïd
- 68
Bernard Nguene
Adnane Abid
- 70
Yassine Khalifi 
Étienne Camara 
- 76
Lewin Blum 
- 84
Yoann Cissé 
Jakob Napoleon Romsaas 
Lewin Blum 
Patrick Pflücke 
- 87
Tobias Mohr
Gustav Mortensen
- 90
Tobias Mohr
Casper Nielsen
Goal
Penalty
Penalty Saved
Own Goal
Assist RC Sporting Charleroi  | | Standard Liège |
|---|
| 59 | Possession | 41 |
| 12 | Shots | 9 |
| 4 | Shots On Target | 2 |
| 5 | Shots off target | 3 |
| 3 | Shots Blocked | 3 |
| 104 | Attacks | 60 |
| 39 | Dangerous Attacks | 26 |
| 8 | Free Kicks | 11 |
| 6 | Corners | 4 |
| 11 | Fouls | 8 |
| 4 | Yellow Cards | 1 |
| 0 | shots_woodwork | 1 |
| 482 | Passes | 347 |
| 84 | Pass Accuracy | 78 |
| 1 | big_chances | 1 |
| 6 | shots_inside_box | 4 |
| 6 | shots_outside_box | 4 |
| 0 | goalkeeper_saves | 3 |
| 53 | total_long_balls | 47 |
| 49 | long_balls_accuracy | 34 |
| 28 | Crosses | 12 |
| 21 | Crossing Accuracy | 25 |
| 10 | dribbles | 10 |
| 50 | dribbles_accuracy | 30 |
| 17 | Tackles Attempted | 12 |
| 7 | Interceptions | 10 |
| 15 | Clearances | 32 |
Vote
Home
Vote
Away
| RC Sporting Charleroi | Last 5 Games | Standard Liège |
| Date | Competition | Home | Result | Away |
01-18 2026 | Belgian PL | RC Sporting Charleroi | 2-0 | Standard Liège |
10-31 2025 | Belgian PL | Standard Liège | 3-1 | RC Sporting Charleroi |
05-04 2025 | Belgian PL | Standard Liège | 0-1 | RC Sporting Charleroi |
04-06 2025 | Belgian PL | RC Sporting Charleroi | 1-0 | Standard Liège |
11-30 2024 | Belgian PL | RC Sporting Charleroi | 1-1 | Standard Liège |

RC Sporting Charleroi
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 3 | 1 | 0 | 2 | 3 | 5 | 20 | 5 | 34% |
| Home | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 3 | 50% |
| Away | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0% |

Standard Liège
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 3 | 2 | 0 | 1 | 6 | 4 | 26 | 2 | 67% |
| Home | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0% |
| Away | 2 | 2 | 0 | 0 | 5 | 2 | 6 | 1 | 100% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

RC Sporting Charleroi
| Date | Competition | Home | Result | Away |
04-10 2026 | Belgian PL | RC Sporting Charleroi | 2-1 | Royal Antwerp |
04-05 2026 | Belgian PL | Westerlo | 2-0 | RC Sporting Charleroi |
03-22 2026 | Belgian PL | Zulte-Waregem | 1-0 | RC Sporting Charleroi |
03-14 2026 | Belgian PL | RC Sporting Charleroi | 0-2 | Oud-Heverlee Leuven |
03-07 2026 | Belgian PL | FCV Dender EH | 2-2 | RC Sporting Charleroi |

Standard Liège
| Date | Competition | Home | Result | Away |
04-11 2026 | Belgian PL | Standard Liège | 1-2 | Westerlo |
04-04 2026 | Belgian PL | Oud-Heverlee Leuven | 1-3 | Standard Liège |
03-22 2026 | Belgian PL | Standard Liège | 0-0 | Westerlo |
03-15 2026 | Belgian PL | Royal Antwerp | 1-1 | Standard Liège |
03-08 2026 | Belgian PL | Zulte-Waregem | 0-1 | Standard Liège |
Match does not start