- 6
Oscar Sjöstrand 
Mark Diemers 
- 19
Mark Diemers 
- 45
- 61
Yoram van der Veen 
Kian Visser 
Tony Rölke 
Oscar Sjöstrand 
- 68
Joshua Zimmerman
Delano Vianello
- 70
Nicky Souren 
Nicolas Binder 
- 71
Mart Remans
- 79
Justin Mathieu
Kas de Wit
Luciano Slagveer
Mart Remans
- 83
Yoram van der Veen 
- 85
Wiebe Kooistra 
Daan Visser 
Maxim Mariani
Yaid Marhoum
Leonel Miguel
Marcelencio Esajas
- 86
Bram Marsman 
Tomas Galvez 
Goal
Penalty
Penalty Saved
Own Goal
Assist SC Cambuur  | | TOP Oss |
---|
52 | Possession | 48 |
18 | Shots | 9 |
3 | Shots On Target | 5 |
11 | Shots off target | 2 |
4 | Shots Blocked | 2 |
10 | Corners | 3 |
1 | Offsides | 0 |
14 | Fouls | 17 |
2 | Yellow Cards | 1 |
368 | Passes | 350 |
78 | Pass Accuracy | 80 |
7 | shots_inside_box | 8 |
11 | shots_outside_box | 1 |
5 | goalkeeper_saves | 2 |
53 | total_long_balls | 71 |
45 | long_balls_accuracy | 55 |
24 | Crosses | 17 |
25 | Crossing Accuracy | 24 |
16 | dribbles | 21 |
38 | dribbles_accuracy | 38 |
20 | Tackles Attempted | 14 |
6 | Interceptions | 6 |
28 | Clearances | 25 |
Vote
Home
Vote
Away
SC Cambuur | Last 5 Games | TOP Oss |
Date | Competition | Home | Result | Away |
02-14 2025 | Eerste Divisie | SC Cambuur | 1-1 | TOP Oss |
08-23 2024 | Eerste Divisie | TOP Oss | 1-0 | SC Cambuur |
01-29 2024 | Eerste Divisie | SC Cambuur | 1-2 | TOP Oss |
11-06 2023 | Eerste Divisie | TOP Oss | 1-8 | SC Cambuur |
02-16 2021 | Eerste Divisie | SC Cambuur | 3-0 | TOP Oss |

SC Cambuur
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 11 | 50% |
Home | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 100% |
Away | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 0% |

TOP Oss
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 7 | 50% |
Home | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 6 | 100% |
Away | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

SC Cambuur
Date | Competition | Home | Result | Away |
08-08 2025 | Eerste Divisie | Dordrecht | 1-0 | SC Cambuur |
08-02 2025 | Club Friendlies | SC Cambuur | 3-2 | Excelsior |
07-25 2025 | Club Friendlies | Roda JC | 3-1 | SC Cambuur |
07-19 2025 | Club Friendlies | SC Cambuur | 0-2 | Telstar |
07-05 2025 | Club Friendlies | SC Cambuur | 1-4 | Feyenoord |

TOP Oss
Date | Competition | Home | Result | Away |
08-08 2025 | Eerste Divisie | TOP Oss | 4-0 | MVV |
08-02 2025 | Club Friendlies | TOP Oss | 2-1 | AZ II |
07-25 2025 | Club Friendlies | SC Lokeren-Temse | 3-2 | TOP Oss |
07-19 2025 | Club Friendlies | TOP Oss | 0-2 | Fortuna Sittard |
07-12 2025 | Club Friendlies | TOP Oss | 1-1 | EVV Eindhoven |
Match does not start