- 11
Maximilian Großer
Maximilian Bauer
- 15
Marlon Ritter 
- 29
Simon Asta 
Marlon Ritter 
- 32
Marlon Ritter 
- 45
- 58
Norman Bassette 
- 64
Torsten Lieberknecht 
Christopher Lannert
Joel Grodowski
Tim Handwerker
Marius Wörl
- 65
Mahir Emreli 
Naatan Skyttä 
Norman Bassette 
Marlon Ritter 
- 74
Luca Sirch 
- 76
Erik Wekesser 
- 78
Dion Hofmeister 
D. Schramm 
- 80
Simon Asta 
- 83
Semir Telalovic
N.S Bazee
Jannik Rochelt
Monju Momuluh
- 86
Florian Kleinhansl 
Erik Wekesser 
- 87
Kenny-Prince Redondo 
Daniel Hanslik 
- 89
Mahir Emreli 
Goal
Penalty
Penalty Saved
Own Goal
Assist 1. FC Kaiserslautern  | | Arminia Bielefeld |
|---|
| 37 | Possession | 63 |
| 12 | Shots | 19 |
| 6 | Shots On Target | 5 |
| 2 | Shots off target | 9 |
| 4 | Shots Blocked | 5 |
| 62 | Attacks | 145 |
| 27 | Dangerous Attacks | 62 |
| 12 | Free Kicks | 21 |
| 4 | Corners | 6 |
| 3 | Offsides | 0 |
| 21 | Fouls | 13 |
| 5 | Yellow Cards | 0 |
| 263 | Passes | 443 |
| 64 | Pass Accuracy | 80 |
| 2 | big_chances | 2 |
| 0 | big_chances_missed | 2 |
| 9 | shots_inside_box | 11 |
| 3 | shots_outside_box | 8 |
| 5 | goalkeeper_saves | 4 |
| 62 | total_long_balls | 55 |
| 21 | long_balls_accuracy | 53 |
| 12 | Crosses | 28 |
| 25 | Crossing Accuracy | 32 |
| 14 | dribbles | 17 |
| 50 | dribbles_accuracy | 35 |
| 17 | Tackles Attempted | 12 |
| 8 | Interceptions | 5 |
| 49 | Clearances | 14 |
Vote
Home
Vote
Away
| 1. FC Kaiserslautern | Last 5 Games | Arminia Bielefeld |
| Date | Competition | Home | Result | Away |
12-13 2025 | 2. Bundesliga | Arminia Bielefeld | 0-0 | 1. FC Kaiserslautern |
05-13 2023 | 2. Bundesliga | 1. FC Kaiserslautern | 1-2 | Arminia Bielefeld |
11-05 2022 | 2. Bundesliga | Arminia Bielefeld | 2-3 | 1. FC Kaiserslautern |
04-27 2018 | 2. Bundesliga | Arminia Bielefeld | 3-2 | 1. FC Kaiserslautern |
11-26 2017 | 2. Bundesliga | 1. FC Kaiserslautern | 0-2 | Arminia Bielefeld |

1. FC Kaiserslautern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 15 | 4 | 14 | 51 | 47 | 49 | 6 | 46% |
| Home | 17 | 11 | 1 | 5 | 35 | 19 | 34 | 4 | 65% |
| Away | 16 | 4 | 3 | 9 | 16 | 28 | 15 | 10 | 25% |

Arminia Bielefeld
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 9 | 9 | 15 | 47 | 50 | 36 | 15 | 28% |
| Home | 16 | 6 | 5 | 5 | 28 | 20 | 23 | 10 | 38% |
| Away | 17 | 3 | 4 | 10 | 19 | 30 | 13 | 15 | 18% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

1. FC Kaiserslautern
| Date | Competition | Home | Result | Away |
05-02 2026 | 2. Bundesliga | Dynamo Dresden | 1-0 | 1. FC Kaiserslautern |
04-24 2026 | 2. Bundesliga | 1. FC Kaiserslautern | 0-2 | Eintracht Braunschweig |
04-17 2026 | 2. Bundesliga | Holstein Kiel | 3-0 | 1. FC Kaiserslautern |
04-11 2026 | 2. Bundesliga | Hertha | 0-1 | 1. FC Kaiserslautern |
04-04 2026 | 2. Bundesliga | 1. FC Kaiserslautern | 3-0 | Dusseldorf |

Arminia Bielefeld
| Date | Competition | Home | Result | Away |
05-02 2026 | 2. Bundesliga | Arminia Bielefeld | 1-1 | Bochum |
04-25 2026 | 2. Bundesliga | Preußen Münster | 2-3 | Arminia Bielefeld |
04-18 2026 | 2. Bundesliga | Arminia Bielefeld | 1-1 | 1. FC Nürnberg |
04-10 2026 | 2. Bundesliga | Karlsruher SC | 4-1 | Arminia Bielefeld |
04-04 2026 | 2. Bundesliga | Arminia Bielefeld | 2-1 | SV Darmstadt 98 |
Match does not start