- 2
Laurin Ulrich 
- 16
Mateusz Zukowski 
Baris Atik 
- 45
- 56
Alexander Nollenberger 
- 62
Zan Celar
Sotiris Alexandropoulos
Zimmermann
Tim Breithaupt
Marin Ljubicic
Moritz Heyer
- 72
Mateusz Zukowski 
Kilian Sauck
Shinta Appelkamp
- 73
Philipp Hercher 
Alexander Nollenberger 
Anouar El Azzouzi
- 75
Dariusz Stalmach 
Laurin Ulrich 
- 76
Zimmermann
- 88
Julian Hettwer
Sima Suso
- 89
Alexander Ahl-Holmström 
Mateusz Zukowski 
Elias Egouli
- 90
Richmond Tachie 
Baris Atik 
Goal
Penalty
Penalty Saved
Own Goal
Assist 1. FC Magdeburg  | | Dusseldorf |
|---|
| 45 | Possession | 55 |
| 11 | Shots | 11 |
| 5 | Shots On Target | 4 |
| 5 | Shots off target | 4 |
| 1 | Shots Blocked | 3 |
| 76 | Attacks | 110 |
| 25 | Dangerous Attacks | 57 |
| 13 | Free Kicks | 6 |
| 7 | Corners | 6 |
| 5 | Offsides | 1 |
| 6 | Fouls | 13 |
| 1 | Yellow Cards | 3 |
| 370 | Passes | 459 |
| 80 | Pass Accuracy | 86 |
| 3 | big_chances | 2 |
| 2 | big_chances_missed | 2 |
| 4 | shots_inside_box | 7 |
| 7 | shots_outside_box | 4 |
| 5 | goalkeeper_saves | 3 |
| 63 | total_long_balls | 40 |
| 44 | long_balls_accuracy | 53 |
| 14 | Crosses | 24 |
| 29 | Crossing Accuracy | 21 |
| 12 | dribbles | 17 |
| 58 | dribbles_accuracy | 53 |
| 18 | Tackles Attempted | 13 |
| 10 | Interceptions | 6 |
| 38 | Clearances | 22 |
Vote
Home
Vote
Away
| 1. FC Magdeburg | Last 5 Games | Dusseldorf |
| Date | Competition | Home | Result | Away |
11-22 2025 | 2. Bundesliga | Dusseldorf | 2-1 | 1. FC Magdeburg |
05-18 2025 | 2. Bundesliga | 1. FC Magdeburg | 4-2 | Dusseldorf |
12-20 2024 | 2. Bundesliga | Dusseldorf | 2-5 | 1. FC Magdeburg |
05-19 2024 | 2. Bundesliga | Dusseldorf | 3-2 | 1. FC Magdeburg |
12-16 2023 | 2. Bundesliga | 1. FC Magdeburg | 2-3 | Dusseldorf |

1. FC Magdeburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 10 | 3 | 17 | 48 | 55 | 33 | 13 | 34% |
| Home | 15 | 4 | 2 | 9 | 22 | 27 | 14 | 18 | 27% |
| Away | 15 | 6 | 1 | 8 | 26 | 28 | 19 | 6 | 40% |

Dusseldorf
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 9 | 4 | 17 | 27 | 47 | 31 | 15 | 30% |
| Home | 15 | 5 | 3 | 7 | 16 | 24 | 18 | 15 | 34% |
| Away | 15 | 4 | 1 | 10 | 11 | 23 | 13 | 13 | 27% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

1. FC Magdeburg
| Date | Competition | Home | Result | Away |
04-12 2026 | 2. Bundesliga | Paderborn | 4-3 | 1. FC Magdeburg |
04-04 2026 | 2. Bundesliga | 1. FC Magdeburg | 4-1 | Bochum |
03-22 2026 | 2. Bundesliga | Preußen Münster | 1-3 | 1. FC Magdeburg |
03-13 2026 | 2. Bundesliga | 1. FC Magdeburg | 1-1 | SV Darmstadt 98 |
03-06 2026 | 2. Bundesliga | SV Elversberg | 1-0 | 1. FC Magdeburg |

Dusseldorf
| Date | Competition | Home | Result | Away |
04-10 2026 | 2. Bundesliga | Dusseldorf | 1-2 | Holstein Kiel |
04-04 2026 | 2. Bundesliga | 1. FC Kaiserslautern | 3-0 | Dusseldorf |
03-22 2026 | 2. Bundesliga | Dusseldorf | 2-5 | Hertha |
03-14 2026 | 2. Bundesliga | Eintracht Braunschweig | 1-0 | Dusseldorf |
03-07 2026 | 2. Bundesliga | 1. FC Nürnberg | 0-1 | Dusseldorf |
Match does not start