- 9
Baris Atik 
- 33
Jano ter Horst
- 45
Luka Hyryläinen 
Jean Hugonet 
- 49
Marcus Mathisen 
- 55
Torge Paetow
- 60
Maximilian Breunig 
Alexander Ahl-Holmström 
- 65
Jannis Heuer
- 71
Charalambos Makridis
Zidan Sertdemir
- 75
Maximilian Breunig 
- 79
Leon Tasov
Jano ter Horst
- 84
Niko Koulis
Marvin Benjamins
Marvin Schulz
Rico Preißinger
Malik Batmaz
Mikkel Kirkeskov
- 85
Jorrit Hendrix
- 90
Noah Pesch 
Rayan Ghrieb 
Laurin Ulrich 
Philipp Hercher 
Rayan Ghrieb 
Baris Atik 
Goal
Penalty
Penalty Saved
Own Goal
Assist 1. FC Magdeburg  | | Preußen Münster |
|---|
| 35 | Possession | 65 |
| 12 | Shots | 10 |
| 5 | Shots On Target | 4 |
| 3 | Shots off target | 4 |
| 4 | Shots Blocked | 2 |
| 2 | Corners | 5 |
| 7 | Offsides | 2 |
| 15 | Fouls | 15 |
| 1 | Yellow Cards | 4 |
| 334 | Passes | 609 |
| 72 | Pass Accuracy | 85 |
| 1 | big_chances | 1 |
| 0 | big_chances_missed | 1 |
| 7 | shots_inside_box | 5 |
| 5 | shots_outside_box | 5 |
| 4 | goalkeeper_saves | 3 |
| 64 | total_long_balls | 58 |
| 48 | long_balls_accuracy | 36 |
| 7 | Crosses | 16 |
| 29 | Crossing Accuracy | 19 |
| 9 | dribbles | 17 |
| 56 | dribbles_accuracy | 53 |
| 10 | Tackles Attempted | 14 |
| 7 | Interceptions | 9 |
| 32 | Clearances | 21 |
Vote
Home
Vote
Away
| 1. FC Magdeburg | Last 5 Games | Preußen Münster |
| Date | Competition | Home | Result | Away |
05-02 2025 | 2. Bundesliga | 1. FC Magdeburg | 0-5 | Preußen Münster |
12-07 2024 | 2. Bundesliga | Preußen Münster | 1-2 | 1. FC Magdeburg |
07-04 2020 | German 3. Liga | 1. FC Magdeburg | 2-2 | Preußen Münster |
12-13 2019 | German 3. Liga | Preußen Münster | 2-0 | 1. FC Magdeburg |
02-10 2018 | German 3. Liga | 1. FC Magdeburg | 3-1 | Preußen Münster |

1. FC Magdeburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 2 | 1 | 7 | 9 | 19 | 7 | 18 | 20% |
| Home | 5 | 1 | 0 | 4 | 6 | 12 | 3 | 16 | 20% |
| Away | 5 | 1 | 1 | 3 | 3 | 7 | 4 | 16 | 20% |

Preußen Münster
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 3 | 2 | 5 | 15 | 19 | 11 | 11 | 30% |
| Home | 5 | 2 | 2 | 1 | 9 | 7 | 8 | 9 | 40% |
| Away | 5 | 1 | 0 | 4 | 6 | 12 | 3 | 17 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

1. FC Magdeburg
| Date | Competition | Home | Result | Away |
10-19 2025 | 2. Bundesliga | SV Darmstadt 98 | 0-0 | 1. FC Magdeburg |
10-09 2025 | Club Friendlies | 1. FC Magdeburg | 0-6 | Eintracht Braunschweig |
10-05 2025 | 2. Bundesliga | 1. FC Magdeburg | 0-4 | SV Elversberg |
09-27 2025 | 2. Bundesliga | Karlsruher SC | 1-0 | 1. FC Magdeburg |
09-20 2025 | 2. Bundesliga | 1. FC Magdeburg | 0-2 | Schalke |

Preußen Münster
| Date | Competition | Home | Result | Away |
10-18 2025 | 2. Bundesliga | Preußen Münster | 2-2 | Dynamo Dresden |
10-10 2025 | Club Friendlies | Gladbach | 3-2 | Preußen Münster |
10-04 2025 | 2. Bundesliga | Hertha | 2-1 | Preußen Münster |
09-28 2025 | 2. Bundesliga | Preußen Münster | 3-1 | Eintracht Braunschweig |
09-19 2025 | 2. Bundesliga | 1. FC Kaiserslautern | 4-1 | Preußen Münster |
Match does not start