- 27
Ibrahim Kanaté
- 37
Styopa Mkrtchyan 
Fynn Otto 
- 46
Thierry Tazemeta
Yardımcı
Ibrahim Kanaté
Milos Lukovic
- 56
Paul Joly
- 58
Yardımcı
Mário Sauer
- 67
William Bøving 
Rayan Ghrieb 
Fabian Kunze
Yardımcı
- 78
Can Moustfa 
Sigurd Haugen 
Rafael Lubach 
Julian Justvan 
Mergim Berisha
Marlon Ritter
Naatan Skyttä
Mário Sauer
- 88
Gyamfi
- 90
Thierry Tazemeta
Marlon Ritter
Goal
Penalty
Penalty Saved
Own Goal
Assist 1. FC Nürnberg  | | 1. FC Kaiserslautern |
|---|
| 67 | Possession | 33 |
| 11 | Corners | 3 |
| 32 | Shots | 13 |
| 8 | Shots On Target | 7 |
| 13 | Shots Off Target | 2 |
| 10 | Shots Blocked | 3 |
| 16 | Free Kicks | 9 |
| 0 | Offsides | 2 |
| 9 | Fouls | 16 |
| 0 | YC | 5 |
| 1 | Hit Woodwork | 1 |
| 2.10 | Expected Goals | 0.82 |
| 606 | Passes | 294 |
| 4 | Big Chances | 1 |
| 4 | Big Chances Missed | 0 |
| 18 | Shots Inside Box | 8 |
| 13 | Shots Outside Box | 4 |
| 6 | Goalkeeper Saves | 8 |
| 46 | Long Balls | 58 |
| 54 | Long Ball % | 34 |
| 25 | Crosses | 12 |
| 16 | Crossing % | 17 |
| 14 | Dribbles | 9 |
| 43 | Dribble Success Rate | 22 |
| 13 | Tackles | 17 |
| 5 | Interceptions | 13 |
| 10 | Clearances | 26 |
Vote
Home
Vote
Away
| 1. FC Nürnberg | Last 5 Games | 1. FC Kaiserslautern |
| Date | Competition | Home | Result | Away |
03-21 2026 | 2. Bundesliga | 1. FC Nürnberg | 3-0 | 1. FC Kaiserslautern |
10-26 2025 | 2. Bundesliga | 1. FC Kaiserslautern | 1-1 | 1. FC Nürnberg |
04-12 2025 | 2. Bundesliga | 1. FC Kaiserslautern | 1-2 | 1. FC Nürnberg |
11-08 2024 | 2. Bundesliga | 1. FC Nürnberg | 0-0 | 1. FC Kaiserslautern |
02-18 2024 | 2. Bundesliga | 1. FC Nürnberg | 1-1 | 1. FC Kaiserslautern |

1. FC Nürnberg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 5 | 3 | 1 | 21 | 12 | 18 | 2 | 56% |
| Home | 5 | 3 | 1 | 1 | 13 | 7 | 10 | 4 | 60% |
| Away | 4 | 2 | 2 | 0 | 8 | 5 | 8 | 3 | 50% |

1. FC Kaiserslautern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 5 | 3 | 1 | 9 | 4 | 18 | 3 | 56% |
| Home | 4 | 3 | 1 | 0 | 6 | 0 | 10 | 5 | 75% |
| Away | 5 | 2 | 2 | 1 | 3 | 4 | 8 | 4 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

1. FC Nürnberg
| Date | Competition | Home | Result | Away |
10-16 2026 | 2. Bundesliga | Energie Cottbus | 1-1 | 1. FC Nürnberg |
10-10 2026 | 2. Bundesliga | 1. FC Nürnberg | 4-4 | Wolfsburg |
10-02 2026 | Club Friendlies | 1. FC Nürnberg | 3-1 | FC Ingolstadt |
09-19 2026 | 2. Bundesliga | Karlsruher SC | 0-1 | 1. FC Nürnberg |
09-11 2026 | 2. Bundesliga | 1. FC Nürnberg | 2-1 | Hannover |

1. FC Kaiserslautern
| Date | Competition | Home | Result | Away |
10-17 2026 | 2. Bundesliga | 1. FC Kaiserslautern | 2-0 | Bochum |
10-09 2026 | 2. Bundesliga | 1. FC Heidenheim 1846 | 0-0 | 1. FC Kaiserslautern |
10-02 2026 | Club Friendlies | 1. FC Kaiserslautern | 1-1 | Sonnenhof Großaspach |
09-19 2026 | 2. Bundesliga | 1. FC Kaiserslautern | 1-0 | Eintracht Braunschweig |
09-12 2026 | 2. Bundesliga | 1. FC Magdeburg | 3-0 | 1. FC Kaiserslautern |
Match does not start