- 16
N. Stark
- 18
Derrick Köhn 
- 19
András Schäfer 
- 31
Olivier Deman
Jens Stage
- 35
Jens Stage
Cameron Puertas
- 36
Keke Topp
- 45
- 46
Bittencourt
Julián Malatini
Keke Topp
N. Stark
- 63
Woo-yeong Jeong 
Aljoscha Kemlein 
- 66
Marco Grüll
Romano Schmid
- 69
Leopold Querfeld 
- 70
Tim Skarke 
Ilyas Ansah 
- 79
Julián Malatini
- 82
Burke 
Christopher Trimmel 
Stanley Nsoki 
Haberer 
Justin Njinmah
Marco Grüll
- 90
Patrice Covic
Isaac Schmidt
Romano Schmid
Yukinari Sugawara
Patrice Covic
Bittencourt
Goal
Penalty
Penalty Saved
Own Goal
Assist 1. FC Union Berlin  | | Bremen |
|---|
| 26 | Possession | 74 |
| 9 | Shots | 16 |
| 2 | Shots On Target | 5 |
| 4 | Shots off target | 7 |
| 3 | Shots Blocked | 3 |
| 88 | Attacks | 129 |
| 31 | Dangerous Attacks | 51 |
| 12 | Free Kicks | 5 |
| 1 | Corners | 3 |
| 1 | Offsides | 1 |
| 5 | Fouls | 13 |
| 1 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 0 | shots_woodwork | 1 |
| 240 | Passes | 716 |
| 62 | Pass Accuracy | 90 |
| 1 | big_chances | 3 |
| 4 | shots_inside_box | 9 |
| 5 | shots_outside_box | 6 |
| 1 | goalkeeper_saves | 1 |
| 75 | total_long_balls | 50 |
| 40 | long_balls_accuracy | 58 |
| 12 | Crosses | 16 |
| 17 | Crossing Accuracy | 19 |
| 9 | dribbles | 8 |
| 33 | dribbles_accuracy | 63 |
| 8 | Tackles Attempted | 12 |
| 11 | Interceptions | 5 |
| 27 | Clearances | 37 |
Vote
Home
Vote
Away
| 1. FC Union Berlin | Last 5 Games | Bremen |
| Date | Competition | Home | Result | Away |
10-24 2025 | Bundesliga | Bremen | 1-0 | 1. FC Union Berlin |
05-03 2025 | Bundesliga | 1. FC Union Berlin | 2-2 | Bremen |
12-21 2024 | Bundesliga | Bremen | 4-1 | 1. FC Union Berlin |
03-16 2024 | Bundesliga | 1. FC Union Berlin | 2-1 | Bremen |
10-28 2023 | Bundesliga | Bremen | 2-0 | 1. FC Union Berlin |

1. FC Union Berlin
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 7 | 7 | 11 | 30 | 42 | 28 | 11 | 28% |
| Home | 13 | 4 | 5 | 4 | 18 | 21 | 17 | 11 | 31% |
| Away | 12 | 3 | 2 | 7 | 12 | 21 | 11 | 9 | 25% |

Bremen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 6 | 7 | 12 | 29 | 45 | 25 | 13 | 24% |
| Home | 12 | 4 | 4 | 4 | 14 | 21 | 16 | 13 | 34% |
| Away | 13 | 2 | 3 | 8 | 15 | 24 | 9 | 14 | 16% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

1. FC Union Berlin
| Date | Competition | Home | Result | Away |
02-28 2026 | Bundesliga | Gladbach | 1-0 | 1. FC Union Berlin |
02-21 2026 | Bundesliga | 1. FC Union Berlin | 1-0 | Leverkusen |
02-14 2026 | Bundesliga | Hamburg | 3-2 | 1. FC Union Berlin |
02-06 2026 | Bundesliga | 1. FC Union Berlin | 1-1 | Frankfurt |
01-31 2026 | Bundesliga | Hoffenheim | 3-1 | 1. FC Union Berlin |

Bremen
| Date | Competition | Home | Result | Away |
02-28 2026 | Bundesliga | Bremen | 2-0 | 1.FC Heidenheim 1846 |
02-22 2026 | Bundesliga | FC St. Pauli | 2-1 | Bremen |
02-14 2026 | Bundesliga | Bremen | 0-3 | Bayern |
02-07 2026 | Bundesliga | Freiburg | 1-0 | Bremen |
01-31 2026 | Bundesliga | Bremen | 1-1 | Gladbach |
Match does not start