- 7
Warren Caddy
Nathan Garcia
- 38
Hugo Fargues
- 43
Landry Nomel
- 44
Edmond Akichi
- 45
Armando Sadiku 
- 46
Nehemie Lusuena
Edmond Akichi
- 50
Jacques Bomo 
- 51
Warren Caddy
- 57
Jonatan Mayorga 
Momodou Jaiteh 
- 60
Keasse Bah
Nathan Garcia
- 61
Vasco Tritten
Hugo Fargues
- 66
Shabani 
Aarón Rey 
- 73
Malko Sartoretti
Warren Caddy
- 76
dylan tutonda 
Elion Jashari 
- 82
Breston Malula
Landry Nomel
- 90
Keasse Bah
Johan Nkama
Goal
Penalty
Penalty Saved
Own Goal
Assist AC Bellinzona  | | Stade Lausanne-Ouchy |
|---|
| 44 | Possession | 56 |
| 6 | Shots | 21 |
| 2 | Shots On Target | 8 |
| 3 | Shots off target | 7 |
| 1 | Shots Blocked | 5 |
| 1 | Corners | 6 |
| 1 | Offsides | 4 |
| 20 | Fouls | 16 |
| 2 | Yellow Cards | 3 |
| 0 | shots_woodwork | 1 |
| 336 | Passes | 429 |
| 75 | Pass Accuracy | 81 |
| 0 | big_chances | 4 |
| 0 | big_chances_missed | 2 |
| 2 | shots_inside_box | 17 |
| 4 | shots_outside_box | 3 |
| 5 | goalkeeper_saves | 2 |
| 65 | total_long_balls | 51 |
| 38 | long_balls_accuracy | 43 |
| 14 | Crosses | 20 |
| 14 | Crossing Accuracy | 40 |
| 11 | dribbles | 15 |
| 45 | dribbles_accuracy | 60 |
| 19 | Tackles Attempted | 19 |
| 12 | Interceptions | 9 |
| 37 | Clearances | 11 |
Vote
Home
Vote
Away
| AC Bellinzona | Last 5 Games | Stade Lausanne-Ouchy |
| Date | Competition | Home | Result | Away |
08-09 2025 | Challenge League | Stade Lausanne-Ouchy | 2-2 | AC Bellinzona |
05-09 2025 | Challenge League | Stade Lausanne-Ouchy | 1-1 | AC Bellinzona |
02-15 2025 | Challenge League | AC Bellinzona | 0-1 | Stade Lausanne-Ouchy |
10-19 2024 | Challenge League | Stade Lausanne-Ouchy | 1-1 | AC Bellinzona |
09-24 2024 | Challenge League | AC Bellinzona | 2-1 | Stade Lausanne-Ouchy |

AC Bellinzona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 0 | 4 | 7 | 5 | 26 | 4 | 10 | 0% |
| Home | 5 | 0 | 2 | 3 | 2 | 12 | 2 | 10 | 0% |
| Away | 6 | 0 | 2 | 4 | 3 | 14 | 2 | 9 | 0% |

Stade Lausanne-Ouchy
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 5 | 3 | 3 | 18 | 14 | 18 | 5 | 46% |
| Home | 5 | 1 | 3 | 1 | 7 | 6 | 6 | 6 | 20% |
| Away | 6 | 4 | 0 | 2 | 11 | 8 | 12 | 2 | 67% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

AC Bellinzona
| Date | Competition | Home | Result | Away |
10-19 2025 | Challenge League | Yverdon-Sport FC | 2-0 | AC Bellinzona |
10-09 2025 | Club Friendlies | FC St. Gallen 1879 | 1-0 | AC Bellinzona |
10-04 2025 | Challenge League | AC Bellinzona | 0-3 | Etoile Carouge FC |
09-27 2025 | Challenge League | Wil | 0-0 | AC Bellinzona |
09-21 2025 | Schweizer Pokal | AC Bellinzona | 0-1 | Grasshoppers |

Stade Lausanne-Ouchy
| Date | Competition | Home | Result | Away |
10-17 2025 | Challenge League | Stade Lausanne-Ouchy | 1-2 | Aarau |
10-03 2025 | Challenge League | Neuchatel Xamax FCS | 0-2 | Stade Lausanne-Ouchy |
09-27 2025 | Challenge League | Stade Lausanne-Ouchy | 1-1 | Vaduz |
09-20 2025 | Schweizer Pokal | FC Echallens Région | 0-1 | Stade Lausanne-Ouchy |
09-12 2025 | Challenge League | Stade Nyonnais | 1-2 | Stade Lausanne-Ouchy |
Match does not start