- 40
Nigel Thomas 
- 45
- 46
Diogo Tomas 
Milan Hokke 
- 58
Daryl van Mieghem 
Evan Rottier 
Bryan Fiabema 
Cameron Peupion 
Mylian Jiménez 
Luka Reischl 
- 70
Illaijh de Ruijter 
Nigel Thomas 
- 77
Ricardo-Felipe Schwarz
Adam Tahaui
- 80
Ricardo-Felipe Schwarz
- 84
Nino Zonneveld
xiamaro thenu
Naoufal Bannis
Alexander Büttner
- 90
Elias Huth
João Pinto
Goal
Penalty
Penalty Saved
Own Goal
Assist ADO Den Haag  | | Vitesse |
|---|
| 65 | Possession | 35 |
| 16 | Shots | 10 |
| 3 | Shots On Target | 3 |
| 7 | Shots off target | 5 |
| 5 | Shots Blocked | 1 |
| 136 | Attacks | 75 |
| 80 | Dangerous Attacks | 24 |
| 12 | Free Kicks | 15 |
| 9 | Corners | 2 |
| 1 | Offsides | 1 |
| 15 | Fouls | 12 |
| 1 | Yellow Cards | 1 |
| 1 | shots_woodwork | 1 |
| 529 | Passes | 299 |
| 85 | Pass Accuracy | 68 |
| 2 | big_chances | 0 |
| 2 | big_chances_missed | 0 |
| 7 | shots_inside_box | 6 |
| 8 | shots_outside_box | 3 |
| 3 | goalkeeper_saves | 3 |
| 78 | total_long_balls | 80 |
| 60 | long_balls_accuracy | 35 |
| 37 | Crosses | 9 |
| 8 | Crossing Accuracy | 22 |
| 12 | dribbles | 12 |
| 33 | dribbles_accuracy | 25 |
| 24 | Tackles Attempted | 14 |
| 5 | Interceptions | 7 |
| 18 | Clearances | 48 |
Vote
Home
Vote
Away
| ADO Den Haag | Last 5 Games | Vitesse |
| Date | Competition | Home | Result | Away |
01-23 2026 | Eerste Divisie | Vitesse | 2-1 | ADO Den Haag |
03-14 2025 | Eerste Divisie | Vitesse | 0-1 | ADO Den Haag |
11-08 2024 | Eerste Divisie | ADO Den Haag | 2-0 | Vitesse |
04-09 2021 | Eredivisie | Vitesse | 0-0 | ADO Den Haag |
01-19 2021 | KNVB Beker | Vitesse | 2-1 | ADO Den Haag |

ADO Den Haag
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 17 | 2 | 4 | 58 | 25 | 53 | 1 | 74% |
| Home | 11 | 9 | 0 | 2 | 30 | 11 | 27 | 2 | 82% |
| Away | 10 | 8 | 1 | 1 | 27 | 12 | 25 | 1 | 80% |

Vitesse
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 8 | 7 | 8 | 35 | 36 | 19 | 19 | 35% |
| Home | 10 | 4 | 2 | 4 | 15 | 15 | 14 | 14 | 40% |
| Away | 11 | 3 | 4 | 4 | 18 | 20 | 13 | 12 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

ADO Den Haag
| Date | Competition | Home | Result | Away |
01-23 2026 | Eerste Divisie | Vitesse | 2-1 | ADO Den Haag |
01-16 2026 | Eerste Divisie | ADO Den Haag | 1-2 | SC Cambuur |
12-19 2025 | Eerste Divisie | ADO Den Haag | 1-2 | PSV II |
12-12 2025 | Eerste Divisie | TOP Oss | 3-4 | ADO Den Haag |
12-05 2025 | Eerste Divisie | ADO Den Haag | 2-1 | Emmen |

Vitesse
| Date | Competition | Home | Result | Away |
01-23 2026 | Eerste Divisie | Vitesse | 2-1 | ADO Den Haag |
01-16 2026 | Eerste Divisie | Helmond Sport | 2-2 | Vitesse |
12-21 2025 | Eerste Divisie | Den Bosch | 2-0 | Vitesse |
12-10 2025 | Eerste Divisie | Vitesse | 2-1 | RKC Waalwijk |
12-07 2025 | Eerste Divisie | Vitesse | 0-0 | TOP Oss |
Match does not start