- 2
A. El Kaabi
Francisco Ortega
- 17
Bojan Kovacevic 
- 21
Athanasios Papageorgiou 
Panagiotis Deligiannidis 
- 36
Lorenzo Scipioni
- 42
Gustavo Mancha
- 45
A. El Kaabi
- 46
Ahmed Ouattara Kossonou 
Bojan Kovacevic 
- 58
Leandro Garate 
Tupta 
Giannis Pasas 
Amr Warda 
Cabella
Yusuf Yazıcı
- 59
Bruno Onyemaechi
Francisco Ortega
- 65
Christos Mouzakitis
Lorenzo Scipioni
- 69
Soufiane Chakla 
- 72
Luca Andrada 
Zisis Chatzistravos 
Roman Yaremchuk
A. El Kaabi
- 73
Diogo Nascimento
Chiquinho
- 74
Savvas Mourgos 
- 90
Ahmed Ouattara Kossonou 
Goal
Penalty
Penalty Saved
Own Goal
Assist AEL Larisa  | | Olympiakos |
|---|
| 42 | Possession | 58 |
| 4 | Shots | 14 |
| 2 | Shots On Target | 5 |
| 2 | Shots off target | 5 |
| 0 | Shots Blocked | 4 |
| 1 | Corners | 6 |
| 2 | Offsides | 2 |
| 14 | Fouls | 21 |
| 3 | Yellow Cards | 1 |
| 302 | Passes | 426 |
| 68 | Pass Accuracy | 81 |
| 0 | big_chances | 4 |
| 0 | big_chances_missed | 3 |
| 1 | shots_inside_box | 10 |
| 3 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 2 |
| 67 | total_long_balls | 56 |
| 40 | long_balls_accuracy | 59 |
| 14 | Crosses | 19 |
| 7 | Crossing Accuracy | 53 |
| 13 | dribbles | 15 |
| 69 | dribbles_accuracy | 60 |
| 14 | Tackles Attempted | 12 |
| 8 | Interceptions | 11 |
| 25 | Clearances | 26 |
Vote
Home
Vote
Away
| AEL Larisa | Last 5 Games | Olympiakos |
| Date | Competition | Home | Result | Away |
03-14 2021 | Greek SL | AEL Larisa | 1-3 | Olympiakos |
12-20 2020 | Greek SL | Olympiakos | 5-1 | AEL Larisa |
12-18 2019 | Greek SL | Olympiakos | 4-1 | AEL Larisa |
09-01 2019 | Greek SL | AEL Larisa | 0-1 | Olympiakos |
05-05 2019 | Greek SL | AEL Larisa | 0-3 | Olympiakos |

AEL Larisa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 1 | 4 | 5 | 9 | 18 | 7 | 12 | 10% |
| Home | 5 | 0 | 2 | 3 | 4 | 11 | 2 | 14 | 0% |
| Away | 5 | 1 | 2 | 2 | 5 | 7 | 5 | 10 | 20% |

Olympiakos
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 8 | 1 | 1 | 23 | 7 | 25 | 1 | 80% |
| Home | 5 | 5 | 0 | 0 | 14 | 3 | 15 | 1 | 100% |
| Away | 5 | 3 | 1 | 1 | 9 | 4 | 10 | 1 | 60% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

AEL Larisa
| Date | Competition | Home | Result | Away |
10-04 2025 | Greek SL | AEL Larisa | 2-5 | Volos NPS |
09-29 2025 | Greek SL | Atromitos | 1-1 | AEL Larisa |
09-24 2025 | Greek Cup | AEL Larisa | 1-2 | Levadiakos |
09-21 2025 | Greek SL | AEL Larisa | 1-1 | AEK Athens |
09-17 2025 | Greek Cup | Marko | 2-2 | AEL Larisa |

Olympiakos
| Date | Competition | Home | Result | Away |
10-05 2025 | Greek SL | PAOK | 2-1 | Olympiakos |
10-01 2025 | Champions League | Arsenal | 2-0 | Olympiakos |
09-27 2025 | Greek SL | Olympiakos | 3-2 | Levadiakos |
09-24 2025 | Greek Cup | Asteras Tripoli | 1-2 | Olympiakos |
09-21 2025 | Greek SL | Panathinaikos | 1-1 | Olympiakos |
Match does not start