Goal
Penalty
Penalty Saved
Own Goal
Assist AFC Fylde  | | Darlington |
---|
58 | Possession | 42 |
15 | Shots | 12 |
8 | Shots On Target | 7 |
83 | Attacks | 78 |
49 | Dangerous Attacks | 44 |
10 | Corners | 5 |
2 | Yellow Cards | 0 |
Vote
Home
Vote
Away
AFC Fylde | Last 5 Games | Darlington |
Date | Competition | Home | Result | Away |
08-19 2025 | National League North | Darlington | 1-3 | AFC Fylde |
03-11 2023 | National League North | AFC Fylde | 3-2 | Darlington |
11-12 2022 | National League North | Darlington | 1-2 | AFC Fylde |
02-22 2022 | National League North | AFC Fylde | 1-2 | Darlington |
12-11 2021 | National League North | Darlington | 1-0 | AFC Fylde |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

AFC Fylde
Date | Competition | Home | Result | Away |
09-20 2025 | National League North | AFC Fylde | 4-0 | Leamington |
09-13 2025 | FA Cup | AFC Fylde | 4-1 | Bamber Bridge |
09-06 2025 | National League North | Peterborough Sports | 0-5 | AFC Fylde |
09-02 2025 | National League North | AFC Fylde | 2-2 | Chester FC |
08-30 2025 | National League North | AFC Fylde | 1-0 | Bedford Town |

Darlington
Date | Competition | Home | Result | Away |
09-20 2025 | National League North | Darlington | 1-1 | Chester FC |
09-13 2025 | FA Cup | Bootle | 1-3 | Darlington |
09-06 2025 | National League North | Darlington | 1-1 | Hereford United |
09-02 2025 | National League North | Marine | 1-4 | Darlington |
08-30 2025 | National League North | Macclesfield FC | 2-1 | Darlington |
Match does not start