- 31
Ryan Johnson 
- 43
Paddy Madden
Ollie Banks
- 45
Josh Kelly 
- 46
Sam Hutchinson 
Ryan Johnson 
- 61
Lewis Gordon
Ryan Colclough
Harvey Araujo
Aribim Pepple
- 62
Ladapo 
Matty Stevens 
- 63
Aron Sasu 
Josh Kelly 
- 67
Tilley 
- 75
Joe Pigott 
Omar Bugiel 
- 81
Will Grigg
Michael Olakigbe
- 87
Josh Neufville 
- 90
Liam Mandeville
Goal
Penalty
Penalty Saved
Own Goal
Assist AFC Wimbledon  | | Chesterfield |
---|
38 | Possession | 62 |
14 | Shots | 6 |
4 | Shots On Target | 0 |
5 | Shots off target | 2 |
5 | Shots Blocked | 4 |
2 | Corners | 4 |
5 | Offsides | 1 |
16 | Fouls | 10 |
4 | Yellow Cards | 1 |
250 | Passes | 426 |
60 | Pass Accuracy | 72 |
1 | big_chances | 1 |
1 | big_chances_missed | 1 |
8 | shots_inside_box | 4 |
6 | shots_outside_box | 2 |
0 | goalkeeper_saves | 4 |
61 | total_long_balls | 96 |
36 | long_balls_accuracy | 40 |
14 | Crosses | 12 |
29 | Crossing Accuracy | 25 |
8 | dribbles | 12 |
50 | dribbles_accuracy | 75 |
11 | Tackles Attempted | 12 |
3 | Interceptions | 8 |
31 | Clearances | 35 |
Vote
Home
Vote
Away
AFC Wimbledon | Last 5 Games | Chesterfield |
Date | Competition | Home | Result | Away |
12-21 2024 | EFL League Two | Chesterfield | 1-0 | AFC Wimbledon |
11-26 2022 | FA Cup | AFC Wimbledon | 0-2 | Chesterfield |
01-21 2017 | EFL League One | Chesterfield | 0-0 | AFC Wimbledon |
09-03 2016 | EFL League One | AFC Wimbledon | 2-1 | Chesterfield |
03-11 2014 | EFL League Two | AFC Wimbledon | 1-1 | Chesterfield |

AFC Wimbledon
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 43 | 19 | 13 | 11 | 55 | 32 | 70 | 5 | 45% |
Home | 22 | 13 | 5 | 4 | 35 | 14 | 44 | 2 | 60% |
Away | 21 | 6 | 8 | 7 | 20 | 18 | 26 | 12 | 29% |

Chesterfield
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 43 | 17 | 12 | 14 | 65 | 50 | 63 | 9 | 40% |
Home | 21 | 9 | 9 | 3 | 34 | 23 | 36 | 7 | 43% |
Away | 22 | 8 | 3 | 11 | 31 | 27 | 27 | 10 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

AFC Wimbledon
Date | Competition | Home | Result | Away |
04-12 2025 | EFL League Two | Doncaster Rovers | 1-1 | AFC Wimbledon |
04-05 2025 | EFL League Two | AFC Wimbledon | 1-0 | Harrogate Town |
04-01 2025 | EFL League Two | Swindon Town | 2-1 | AFC Wimbledon |
03-29 2025 | EFL League Two | Walsall | 1-1 | AFC Wimbledon |
03-22 2025 | EFL League Two | AFC Wimbledon | 2-2 | Barrow |

Chesterfield
Date | Competition | Home | Result | Away |
04-12 2025 | EFL League Two | Chesterfield | 3-0 | Fleetwood Town |
04-08 2025 | EFL League Two | Chesterfield | 1-1 | Gillingham |
04-05 2025 | EFL League Two | Tranmere Rovers | 4-0 | Chesterfield |
04-01 2025 | EFL League Two | Chesterfield | 2-1 | Carlisle United |
03-29 2025 | EFL League Two | Barrow | 0-1 | Chesterfield |
Match does not start