- 6
Alex Mitchell
Malachi Boateng
- 24
Ryan Johnson 
Lorent Tolaj
- 45
Mathias Ross
- 51
Alistair Smith 
Tilley 
- 55
Brendan Wiredu
- 62
Matthew Sorinola
Aribim Pepple
Brendan Wiredu
Caleb Watts
- 65
Antwoine Hackford 
Layton Stewart 
- 68
Lorent Tolaj
Wes Harding
- 69
Xavier Amaechi
Ronan Curtis
- 71
Aron Sasu 
Zack Nelson 
Nathan Asiimwe 
Jake Reeves 
- 75
Steve Seddon 
- 76
Aribim Pepple
Owen Dale
- 81
Osman Foyo 
Callum Maycock 
- 85
Julio Pleguezuelo
Lorent Tolaj
Goal
Penalty
Penalty Saved
Own Goal
Assist AFC Wimbledon  | | Plymouth Argyle |
|---|
| 54 | Possession | 46 |
| 15 | Shots | 23 |
| 4 | Shots On Target | 10 |
| 6 | Shots off target | 7 |
| 5 | Shots Blocked | 5 |
| 95 | Attacks | 104 |
| 52 | Dangerous Attacks | 47 |
| 17 | Free Kicks | 13 |
| 5 | Corners | 7 |
| 1 | Offsides | 3 |
| 13 | Fouls | 17 |
| 2 | Yellow Cards | 3 |
| 0 | shots_woodwork | 1 |
| 335 | Passes | 285 |
| 64 | Pass Accuracy | 61 |
| 3 | big_chances | 3 |
| 2 | big_chances_missed | 1 |
| 6 | shots_inside_box | 18 |
| 9 | shots_outside_box | 4 |
| 7 | goalkeeper_saves | 3 |
| 78 | total_long_balls | 55 |
| 23 | long_balls_accuracy | 27 |
| 22 | Crosses | 25 |
| 23 | Crossing Accuracy | 36 |
| 7 | dribbles | 14 |
| 29 | dribbles_accuracy | 43 |
| 16 | Tackles Attempted | 13 |
| 12 | Interceptions | 12 |
| 38 | Clearances | 42 |
Vote
Home
Vote
Away
| AFC Wimbledon | Last 5 Games | Plymouth Argyle |
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL League One | Plymouth Argyle | 1-2 | AFC Wimbledon |
12-21 2022 | EFL Trophy | Plymouth Argyle | 4-3 | AFC Wimbledon |
03-08 2022 | EFL League One | Plymouth Argyle | 2-0 | AFC Wimbledon |
09-18 2021 | EFL League One | AFC Wimbledon | 0-1 | Plymouth Argyle |
04-02 2021 | EFL League One | Plymouth Argyle | 1-0 | AFC Wimbledon |

AFC Wimbledon
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 44 | 14 | 8 | 22 | 50 | 68 | 50 | 20 | 32% |
| Home | 22 | 8 | 4 | 10 | 25 | 27 | 28 | 21 | 37% |
| Away | 22 | 6 | 4 | 12 | 25 | 41 | 22 | 15 | 28% |

Plymouth Argyle
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 43 | 20 | 6 | 17 | 69 | 59 | 66 | 7 | 47% |
| Home | 22 | 9 | 4 | 9 | 31 | 32 | 31 | 17 | 41% |
| Away | 21 | 11 | 2 | 8 | 38 | 27 | 35 | 3 | 53% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

AFC Wimbledon
| Date | Competition | Home | Result | Away |
04-15 2026 | EFL League One | AFC Wimbledon | 0-2 | Stockport County |
04-11 2026 | EFL League One | Burton | 1-0 | AFC Wimbledon |
04-06 2026 | EFL League One | AFC Wimbledon | 0-3 | Luton Town |
04-03 2026 | EFL League One | Lincoln City | 1-0 | AFC Wimbledon |
03-28 2026 | EFL League One | Stockport County | 3-0 | AFC Wimbledon |

Plymouth Argyle
| Date | Competition | Home | Result | Away |
04-11 2026 | EFL League One | Plymouth Argyle | 2-2 | Exeter City |
04-06 2026 | EFL League One | Barnsley | 0-3 | Plymouth Argyle |
04-03 2026 | EFL League One | Plymouth Argyle | 1-2 | Bolton Wanderers |
03-21 2026 | EFL League One | Plymouth Argyle | 3-1 | Huddersfield |
03-17 2026 | EFL League One | Plymouth Argyle | 1-0 | Stevenage |
Match does not start