- 18
Casper Staring
Romano Postema
- 35
Ayoub Oufkir 
- 45
Filimon Gerezgiher
Lukas Larsen
- 46
Bendegúz Kovács 
Kiyani Zeggen 
Mexx Meerdink 
Jur Schipper 
- 54
Bendegúz Kovács 
Wassim Bouziane 
- 59
Freddy Quispel
Djenahro Nunumete
Alaa Bakir
Rodney Kongolo
- 61
Jasper Hartog 
Ayoub Oufkir 
- 68
Gijs Bolk
Lukas Larsen
- 72
Julian Oerip 
Rio Robbemond 
- 76
Tim Geypens
Vicente Besuijen
- 77
Stan van Manen
Stan van Manen
Filimon Gerezgiher
- 84
Joshua Mukeh
- 86
Anthony Smits 
Wassim Bouziane 
Goal
Penalty
Penalty Saved
Own Goal
Assist AZ II  | | Emmen |
|---|
| 49 | Possession | 51 |
| 16 | Shots | 11 |
| 3 | Shots On Target | 5 |
| 10 | Shots off target | 4 |
| 1 | Shots Blocked | 1 |
| 106 | Attacks | 94 |
| 65 | Dangerous Attacks | 47 |
| 8 | Free Kicks | 7 |
| 7 | Corners | 2 |
| 3 | Offsides | 3 |
| 7 | Fouls | 8 |
| 0 | Yellow Cards | 1 |
| 2 | shots_woodwork | 1 |
| 394 | Passes | 413 |
| 82 | Pass Accuracy | 80 |
| 2 | big_chances | 4 |
| 1 | big_chances_missed | 2 |
| 10 | shots_inside_box | 6 |
| 4 | shots_outside_box | 4 |
| 2 | goalkeeper_saves | 0 |
| 72 | total_long_balls | 64 |
| 57 | long_balls_accuracy | 45 |
| 16 | Crosses | 15 |
| 38 | Crossing Accuracy | 27 |
| 19 | dribbles | 18 |
| 42 | dribbles_accuracy | 44 |
| 17 | Tackles Attempted | 19 |
| 5 | Interceptions | 7 |
| 29 | Clearances | 35 |
Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
11-28 2025 | Eerste Divisie | Emmen | 4-2 | AZ II |
04-18 2025 | Eerste Divisie | Emmen | 1-4 | AZ II |
12-13 2024 | Eerste Divisie | AZ II | 1-1 | Emmen |
04-08 2024 | Eerste Divisie | AZ II | 3-2 | Emmen |
10-27 2023 | Eerste Divisie | Emmen | 2-1 | AZ II |

AZ II
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 9 | 3 | 18 | 51 | 60 | 30 | 18 | 30% |
| Home | 15 | 2 | 1 | 12 | 21 | 33 | 7 | 20 | 14% |
| Away | 15 | 7 | 2 | 6 | 30 | 27 | 23 | 5 | 47% |

Emmen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 10 | 6 | 13 | 46 | 53 | 36 | 13 | 35% |
| Home | 14 | 6 | 4 | 4 | 29 | 22 | 22 | 10 | 43% |
| Away | 15 | 4 | 2 | 9 | 17 | 31 | 14 | 15 | 27% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

AZ II
| Date | Competition | Home | Result | Away |
02-27 2026 | Eerste Divisie | Vitesse | 2-0 | AZ II |
02-23 2026 | Eerste Divisie | AZ II | 2-2 | Den Bosch |
02-13 2026 | Eerste Divisie | TOP Oss | 0-3 | AZ II |
02-09 2026 | Eerste Divisie | AZ II | 1-2 | Dordrecht |
01-30 2026 | Eerste Divisie | ADO Den Haag | 1-4 | AZ II |

Emmen
| Date | Competition | Home | Result | Away |
03-02 2026 | Eerste Divisie | Emmen | 1-0 | FC Utrecht (Youth) |
02-27 2026 | Eerste Divisie | Emmen | 0-3 | Willem II |
02-23 2026 | Eerste Divisie | Emmen | 0-0 | Ajax II |
02-20 2026 | Eerste Divisie | Emmen | 2-3 | PSV II |
02-13 2026 | Eerste Divisie | Dordrecht | 1-0 | Emmen |
Match does not start