- 11
Nabil Alioui 
Ali Yavuz Kol 
- 30
Murat Eser 
- 32
Maxim
- 35
Nabil Alioui 
Breyton Fougeu 
- 45
Gökdeniz Tunç 
- 57
Halil Dervişoğlu
- 61

Gökdeniz Tunç 
- 64
E.Boateng
Deian Sorescu
- 70

Nabil Alioui 
- 74

Yusuf Demirkıran 
- 82
Kadir Karayiğit 
Samet Akif Duyur 
Ali Yavuz Kol 
Abat Aymbetov 
Breyton Fougeu 
Ogün Özçiçek
- 86
Tayfun Aydoğan 
- 90
Deian Sorescu
Goal
Penalty
Penalty Saved
Own Goal
Assist Adanademirspor  | | Gaziantep FK |
---|
46 | Possession | 54 |
19 | Shots | 20 |
8 | Shots On Target | 10 |
4 | Shots off target | 8 |
7 | Shots Blocked | 2 |
7 | Corners | 2 |
2 | Offsides | 8 |
14 | Fouls | 11 |
3 | Yellow Cards | 0 |
323 | Passes | 379 |
75 | Pass Accuracy | 81 |
2 | big_chances | 6 |
2 | big_chances_missed | 4 |
10 | shots_inside_box | 12 |
9 | shots_outside_box | 8 |
8 | goalkeeper_saves | 5 |
55 | total_long_balls | 53 |
40 | long_balls_accuracy | 72 |
9 | Crosses | 12 |
11 | Crossing Accuracy | 58 |
19 | dribbles | 15 |
53 | dribbles_accuracy | 27 |
17 | Tackles Attempted | 20 |
6 | Interceptions | 8 |
23 | Clearances | 15 |
Vote
Home
Vote
Away
Adanademirspor | Last 5 Games | Gaziantep FK |
Date | Competition | Home | Result | Away |
01-12 2025 | Turkish SL | Gaziantep FK | 1-0 | Adanademirspor |
05-12 2024 | Turkish SL | Adanademirspor | 1-6 | Gaziantep FK |
12-19 2023 | Turkish SL | Gaziantep FK | 2-2 | Adanademirspor |
03-22 2023 | Turkish SL | Adanademirspor | 3-0 | Gaziantep FK |
10-07 2022 | Turkish SL | Gaziantep FK | 1-1 | Adanademirspor |

Adanademirspor
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 3 | 5 | 28 | 34 | 92 | 2 | 19 | 9% |
Home | 18 | 1 | 3 | 14 | 14 | 42 | 6 | 19 | 6% |
Away | 18 | 2 | 2 | 14 | 20 | 50 | 8 | 19 | 12% |

Gaziantep FK
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 12 | 9 | 15 | 45 | 50 | 45 | 12 | 34% |
Home | 18 | 10 | 4 | 4 | 24 | 14 | 34 | 7 | 56% |
Away | 18 | 2 | 5 | 11 | 21 | 36 | 11 | 15 | 12% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Adanademirspor
Date | Competition | Home | Result | Away |
05-25 2025 | Turkish SL | Basaksehir | 2-3 | Adanademirspor |
05-17 2025 | Turkish SL | Adanademirspor | 0-5 | Atakas Hatayspor |
05-11 2025 | Turkish SL | Besiktas JK | 4-1 | Adanademirspor |
05-04 2025 | Turkish SL | Adanademirspor | 1-2 | Göztepe |
04-27 2025 | Turkish SL | Konyaspor | 3-1 | Adanademirspor |

Gaziantep FK
Date | Competition | Home | Result | Away |
05-24 2025 | Turkish SL | Gaziantep FK | 2-2 | Kasımpaşa |
05-18 2025 | Turkish SL | Antalyaspor | 0-0 | Gaziantep FK |
05-09 2025 | Turkish SL | Gaziantep FK | 0-1 | Alanyaspor |
05-03 2025 | Turkish SL | Rizespor | 2-0 | Gaziantep FK |
04-26 2025 | Turkish SL | Gaziantep FK | 1-3 | Fenerbahçe |
Match does not start