No Past Games
Overview Analysis Odds
- 0%Vote
Home
- 0%Vote
Draw
- 0%Vote
Away
Adelaide United
Format | P | W | D | L | + | - | Pts | Rank | WP |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 8 | 3 | 1 | 29 | 19 | 27 | 1 | 67% |
Home | 6 | 2 | 3 | 1 | 13 | 12 | 9 | 5 | 34% |
Away | 6 | 6 | 0 | 0 | 16 | 7 | 18 | 1 | 100% |
Auckland FC
Format | P | W | D | L | + | - | Pts | Rank | WP |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 8 | 2 | 2 | 19 | 9 | 26 | 2 | 67% |
Home | 7 | 5 | 1 | 1 | 10 | 5 | 16 | 1 | 72% |
Away | 5 | 3 | 1 | 1 | 9 | 4 | 10 | 7 | 60% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
---|
Adelaide United
Date | Competition | Home | Result | Away |
---|---|---|---|---|
01-18 2025 | A-League | Adelaide United | 3-2 | Melbourne Victory |
01-14 2025 | Club Friendlies | West Adelaide | 1-3 | Adelaide United |
01-11 2025 | A-League | Wellington Phoenix | 1-2 | Adelaide United |
01-06 2025 | A-League | Macarthur FC | 1-2 | Adelaide United |
12-27 2024 | A-League | Adelaide United | 2-3 | Western Sydney Wanderers |
Auckland FC
Date | Competition | Home | Result | Away |
---|---|---|---|---|
01-18 2025 | A-League | Auckland FC | 3-0 | Melbourne City |
01-11 2025 | A-League | Perth Glory | 1-0 | Auckland FC |
01-01 2025 | A-League | Auckland FC | 0-0 | Melbourne Victory |
12-28 2024 | A-League | Central Coast Mariners | 1-4 | Auckland FC |
12-21 2024 | A-League | Auckland FC | 0-4 | Western United |