- 16
Joeri Heerkens 
Mark Diemers
- 24
Don-Angelo Konadu 
- 37
Nicky Souren
- 45
- 46
Jorn Berkhout
Nicky Souren
- 62
Jinairo Johnson 
Skye Vink 
Pharell Nash 
Don-Angelo Konadu 
Tijn Peters 
Ryan van de Pavert 
- 64
Jort van der Sande
Iwan Henstra
Tony Rölke
Oscar Sjöstrand
- 65
Jort van der Sande
- 74
Tomas Galvez
- 75
Damian van der Vaart 
Abdellah Ouazane 
- 78
Wiebe Kooistra
Ichem Ferrah
- 81
Diyae Jermoumi
Rik Mulders
- 84
Mohamed Abdalla 
Skye Vink 
- 85
Zakaria Ouazane 
Don O'Niel 
- 88
Ismaël Baouf
Mark Diemers
- 90
Iwan Henstra
Goal
Penalty
Penalty Saved
Own Goal
Assist Ajax II  | | SC Cambuur |
|---|
| 49 | Possession | 51 |
| 11 | Shots | 14 |
| 3 | Shots On Target | 9 |
| 6 | Shots off target | 3 |
| 1 | Shots Blocked | 2 |
| 74 | Attacks | 100 |
| 35 | Dangerous Attacks | 65 |
| 15 | Free Kicks | 13 |
| 3 | Corners | 9 |
| 14 | Fouls | 16 |
| 1 | Yellow Cards | 4 |
| 1 | shots_woodwork | 0 |
| 366 | Passes | 385 |
| 81 | Pass Accuracy | 82 |
| 2 | big_chances | 3 |
| 1 | big_chances_missed | 1 |
| 6 | shots_inside_box | 11 |
| 4 | shots_outside_box | 3 |
| 7 | goalkeeper_saves | 2 |
| 47 | total_long_balls | 52 |
| 51 | long_balls_accuracy | 63 |
| 12 | Crosses | 21 |
| 17 | Crossing Accuracy | 24 |
| 9 | dribbles | 17 |
| 11 | dribbles_accuracy | 53 |
| 14 | Tackles Attempted | 19 |
| 15 | Interceptions | 5 |
| 29 | Clearances | 19 |
Vote
Home
Vote
Away
| Ajax II | Last 5 Games | SC Cambuur |
| Date | Competition | Home | Result | Away |
11-01 2025 | Eerste Divisie | SC Cambuur | 4-1 | Ajax II |
02-24 2025 | Eerste Divisie | Ajax II | 1-1 | SC Cambuur |
09-13 2024 | Eerste Divisie | SC Cambuur | 0-1 | Ajax II |
04-15 2024 | Eerste Divisie | Ajax II | 2-1 | SC Cambuur |
08-25 2023 | Eerste Divisie | SC Cambuur | 4-2 | Ajax II |

Ajax II
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 4 | 7 | 15 | 34 | 52 | 19 | 20 | 16% |
| Home | 14 | 3 | 5 | 6 | 19 | 23 | 14 | 18 | 22% |
| Away | 12 | 1 | 2 | 9 | 15 | 29 | 5 | 20 | 9% |

SC Cambuur
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 16 | 5 | 3 | 52 | 27 | 53 | 2 | 67% |
| Home | 11 | 9 | 2 | 0 | 28 | 10 | 29 | 2 | 82% |
| Away | 13 | 7 | 3 | 3 | 24 | 17 | 24 | 3 | 54% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Ajax II
| Date | Competition | Home | Result | Away |
02-06 2026 | Eerste Divisie | De Graafschap Doetinchem | 4-0 | Ajax II |
02-02 2026 | Eerste Divisie | Ajax II | 2-1 | Willem II |
01-19 2026 | Eerste Divisie | Ajax II | 2-2 | Roda JC |
01-12 2026 | Eerste Divisie | AZ II | 1-2 | Ajax II |
12-22 2025 | Eerste Divisie | Ajax II | 0-2 | RKC Waalwijk |

SC Cambuur
| Date | Competition | Home | Result | Away |
02-02 2026 | Eerste Divisie | PSV II | 3-2 | SC Cambuur |
01-16 2026 | Eerste Divisie | ADO Den Haag | 1-2 | SC Cambuur |
12-19 2025 | Eerste Divisie | SC Cambuur | 4-0 | MVV |
12-12 2025 | Eerste Divisie | Willem II | 0-1 | SC Cambuur |
12-05 2025 | Eerste Divisie | SC Cambuur | 2-1 | Den Bosch |
Match does not start