- 41
Sinclair de Falco 
- 45
- 62
Virgil Misidjan
Yoram van der Veen
Keyan Varela
Ryan Fage
- 66
Jesse van de Haar
Finn Stokkers
- 70
Levi Acheampong 
Rayane Bounida 
Leroy Fränkel 
Mohamed Abdalla 
Emre Ünüvar 
Ryan van de Pavert 
- 80
Jinairo Johnson 
Mark Verkuijl 
- 84
Virgil Misidjan
- 85
Jeshurun Simeon 
Pharell Nash 
- 90
Jesse van de Haar
Yoram van der Veen
Juan Familia-Castillo
Goal
Penalty
Penalty Saved
Own Goal
Assist Ajax II  | | RKC Waalwijk |
|---|
| 54 | Possession | 46 |
| 16 | Shots | 21 |
| 5 | Shots On Target | 5 |
| 4 | Shots Off Target | 8 |
| 6 | Shots Blocked | 8 |
| 99 | Attacks | 81 |
| 34 | Dangerous Attacks | 47 |
| 9 | Free Kicks | 13 |
| 6 | Corners | 7 |
| 1 | Offsides | 0 |
| 13 | Fouls | 9 |
| 1 | Yellow cards | 1 |
| 1 | Hit Woodwork | 0 |
| 444 | Passes | 369 |
| 85 | Pass accuracy | 83 |
| 2 | Big Chances | 0 |
| 2 | Big Chances Missed | 0 |
| 7 | Shots Inside Box | 12 |
| 8 | Shots Outside Box | 9 |
| 3 | Goalkeeper Saves | 5 |
| 57 | Long Balls | 47 |
| 58 | Long Ball Accuracy | 53 |
| 15 | Crosses | 20 |
| 13 | Crossing Accuracy | 45 |
| 10 | Dribbles | 11 |
| 30 | Dribble Success Rate | 36 |
| 12 | Tackles | 16 |
| 12 | Interceptions | 4 |
| 20 | Clearances | 20 |
Vote
Home
Vote
Away
| Ajax II | Last 5 Games | RKC Waalwijk |
| Date | Competition | Home | Result | Away |
12-22 2025 | Eerste Divisie | Ajax II | 0-2 | RKC Waalwijk |
09-29 2025 | Eerste Divisie | RKC Waalwijk | 2-1 | Ajax II |
01-18 2019 | Eerste Divisie | RKC Waalwijk | 4-1 | Ajax II |
10-19 2018 | Eerste Divisie | Ajax II | 2-1 | RKC Waalwijk |
01-26 2018 | Eerste Divisie | RKC Waalwijk | 2-4 | Ajax II |

Ajax II
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 2 | 1 | 4 | 12 | 16 | 7 | 13 | 29% |
| Home | 3 | 1 | 0 | 2 | 7 | 10 | 3 | 17 | 34% |
| Away | 4 | 1 | 1 | 2 | 5 | 6 | 4 | 9 | 25% |

RKC Waalwijk
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 6 | 2 | 4 | 0 | 12 | 8 | 10 | 8 | 34% |
| Home | 3 | 1 | 2 | 0 | 8 | 6 | 5 | 9 | 34% |
| Away | 3 | 1 | 2 | 0 | 4 | 2 | 5 | 6 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Ajax II
| Date | Competition | Home | Result | Away |
09-04 2026 | Eerste Divisie | Almere City | 0-1 | Ajax II |
08-31 2026 | Eerste Divisie | PSV II | 1-1 | Ajax II |
08-28 2026 | Eerste Divisie | Ajax II | 3-2 | Helmond Sport |
08-22 2026 | Eerste Divisie | NAC | 3-2 | Ajax II |
08-17 2026 | Eerste Divisie | Ajax II | 4-6 | Emmen |

RKC Waalwijk
| Date | Competition | Home | Result | Away |
09-04 2026 | Eerste Divisie | RKC Waalwijk | 4-2 | NAC |
08-28 2026 | Eerste Divisie | RKC Waalwijk | 2-2 | PSV II |
08-21 2026 | Eerste Divisie | Helmond Sport | 1-1 | RKC Waalwijk |
08-14 2026 | Eerste Divisie | RKC Waalwijk | 2-2 | Dordrecht |
08-07 2026 | Eerste Divisie | Vitesse | 1-1 | RKC Waalwijk |
Match does not start