- 4
Oscar Gloukh 
Mika Godts 
- 14
Boyd Lucassen
- 16
Sydney van Hooijdonk
- 35
Sydney van Hooijdonk
- 39
Rio Hillen
- 40
Ko Itakura 
- 41
Mohamed Nassoh
- 45
Oliver Edvardsen 
- 46
Kenneth Taylor 
Jorthy Mokio 
Raúl Moro 
Don-Angelo Konadu 
Oliver Edvardsen 
- 49
Kenneth Taylor 
- 64
Max Balard
- 71
Max Balard
- 74
Charles-Andreas Brym
Juho Talvitie
- 76
Berghuis 
Mika Godts 
- 81
Clint Leemans
Holtby
- 82
Cherrion Valerius
Raul Paula
Boyd Lucassen
Mohamed Nassoh
- 84
Kian Fitz-Jim 
Weghorst 
Oscar Gloukh 
Klaassen 
- 88
Dion Versluis
Kamal Sowah
Goal
Penalty
Penalty Saved
Own Goal
Assist Ajax  | | NAC |
---|
51 | Possession | 49 |
12 | Shots | 17 |
7 | Shots On Target | 7 |
3 | Shots off target | 6 |
2 | Shots Blocked | 4 |
2 | Corners | 7 |
2 | Offsides | 3 |
11 | Fouls | 14 |
2 | Yellow Cards | 4 |
0 | Red Cards | 1 |
451 | Passes | 429 |
82 | Pass Accuracy | 80 |
4 | big_chances | 3 |
2 | big_chances_missed | 2 |
10 | shots_inside_box | 14 |
2 | shots_outside_box | 3 |
6 | goalkeeper_saves | 4 |
44 | total_long_balls | 50 |
52 | long_balls_accuracy | 38 |
7 | Crosses | 19 |
29 | Crossing Accuracy | 21 |
25 | dribbles | 21 |
52 | dribbles_accuracy | 33 |
20 | Tackles Attempted | 17 |
4 | Interceptions | 8 |
42 | Clearances | 16 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
04-06 2025 | Eredivisie | Ajax | 3-1 | NAC |
08-18 2024 | Eredivisie | NAC | 2-1 | Ajax |
02-17 2019 | Eredivisie | Ajax | 5-0 | NAC |
11-24 2018 | Eredivisie | NAC | 0-3 | Ajax |
02-04 2018 | Eredivisie | Ajax | 3-1 | NAC |

Ajax
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 4 | 3 | 0 | 14 | 7 | 15 | 2 | 58% |
Home | 4 | 4 | 0 | 0 | 9 | 2 | 12 | 1 | 100% |
Away | 3 | 0 | 3 | 0 | 5 | 5 | 3 | 8 | 0% |

NAC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 2 | 1 | 4 | 7 | 12 | 7 | 14 | 29% |
Home | 3 | 2 | 0 | 1 | 4 | 3 | 6 | 8 | 67% |
Away | 4 | 0 | 1 | 3 | 3 | 9 | 1 | 16 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Ajax
Date | Competition | Home | Result | Away |
09-21 2025 | Eredivisie | PSV | 2-2 | Ajax |
09-17 2025 | Champions League | Ajax | 0-2 | Inter |
09-13 2025 | Eredivisie | Ajax | 3-1 | PEC Zwolle |
08-30 2025 | Eredivisie | Volendam | 1-1 | Ajax |
08-24 2025 | Eredivisie | Ajax | 2-0 | AVC Heracles |

NAC
Date | Competition | Home | Result | Away |
09-20 2025 | Eredivisie | NAC | 2-1 | AVC Heracles |
09-13 2025 | Eredivisie | FC Twente | 2-2 | NAC |
08-31 2025 | Eredivisie | NAC | 0-1 | AZ |
08-24 2025 | Eredivisie | NVAV NEC | 3-0 | NAC |
08-17 2025 | Eredivisie | NAC | 2-1 | Fortuna Sittard |
Match does not start