- 36
Ali Saoudi
Faïz Selemani
- 45
- 46
Mustafa Mashaal 
Youcef Atal 
Agustín Soria 
Ahmed Suhail 
- 54
Guilherme 
- 57
Guilherme 
- 62
Claudinho 
- 64
Naif Al-Hadhrami
Ibrahim Abdelhalim
- 72
Pau Prim 
Firmino 
Guilherme 
Rafa Mujica 
Said Brahmi
Abdulrasheed Ibrahim
- 73
Said Brahmi
- 79
João Pedro
Faïz Selemani
- 84
Claudinho 
Otavio 
- 87
Nasir Baksh
Mus'ab Al-Batat
- 90
Eisa Palangi
Goal
Penalty
Penalty Saved
Own Goal
Assist Al Sadd  | | Qatar SC |
---|
67 | Possession | 33 |
19 | Shots | 13 |
7 | Shots On Target | 5 |
6 | Shots off target | 4 |
5 | Shots Blocked | 4 |
7 | Corners | 5 |
1 | Offsides | 0 |
20 | Fouls | 14 |
1 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
484 | Passes | 235 |
84 | Pass Accuracy | 69 |
3 | big_chances | 2 |
1 | big_chances_missed | 0 |
11 | shots_inside_box | 6 |
7 | shots_outside_box | 7 |
2 | goalkeeper_saves | 5 |
53 | total_long_balls | 61 |
49 | long_balls_accuracy | 34 |
24 | Crosses | 14 |
33 | Crossing Accuracy | 36 |
21 | dribbles | 11 |
57 | dribbles_accuracy | 73 |
7 | Tackles Attempted | 15 |
3 | Interceptions | 9 |
12 | Clearances | 24 |
Vote
Home
Vote
Away
Al Sadd | Last 5 Games | Qatar SC |
Date | Competition | Home | Result | Away |
01-23 2025 | Qatar Stars League | Al Sadd | 0-1 | Qatar SC |
08-17 2024 | Qatar Stars League | Qatar SC | 1-5 | Al Sadd |
05-24 2024 | QAT PC | Al Sadd | 1-0 | Qatar SC |
03-01 2024 | Qatar Stars League | Al Sadd | 3-0 | Qatar SC |
09-23 2023 | Qatar Stars League | Qatar SC | 1-3 | Al Sadd |

Al Sadd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 9 | 0% |
Home | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 9 | 0% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0% |

Qatar SC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 4 | 100% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0% |
Away | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 100% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Al Sadd
Date | Competition | Home | Result | Away |
08-10 2025 | Club Friendlies | Al Sadd | 6-5 | Wydad Casablanca |
08-03 2025 | Club Friendlies | Al Sadd | 0-0 | Al-Ettifaq FC |
07-30 2025 | Club Friendlies | Cadiz | 3-0 | Al Sadd |
07-26 2025 | Club Friendlies | Juventud Torremolinos | 0-2 | Al Sadd |
05-14 2025 | QAT PC | Al Gharafa | 7-6 | Al Sadd |

Qatar SC
Date | Competition | Home | Result | Away |
07-29 2025 | Club Friendlies | Granada CF | 0-0 | Qatar SC |
07-22 2025 | Club Friendlies | Blackburn Rovers | 5-1 | Qatar SC |
05-04 2025 | QAT PC | Al-Ahli Doha | 1-0 | Qatar SC |
04-18 2025 | Qatar Stars League | Al Rayyan | 2-0 | Qatar SC |
04-11 2025 | Qatar Stars League | Al Shahaniya | 1-1 | Qatar SC |
Match does not start