- 20
Gabriel Pereira
- 22
Ahmed Alaaeldin
- 30
Ibrahim Majed 
- 41
Kellian van der Kaap 
Ali Olwan 
- 43
Ahmed Alaaeldin
Róger Guedes
- 46
Abdelaziz Mitwali 
Mohamed Taabouni 
Salem Al-Sufiani 
Ahmad Moein Doozandeh 
Abdulaziz Hatim
Julien De Sart
- 51
Kellian van der Kaap
- 58
El Ghazi 
Joselu 
- 61
Abdullah Yousef
Khalid Ali Sabah
David García
Gabriel Pereira
- 67
Khalid Ali Sabah
Róger Guedes
- 70
Youssef Ayman
Khalid Ali Sabah
- 74
Mohammed Osama Osman 
Mus'ab Al-Batat 
Belhanda 
Joselu 
Diogo Amaro
- 76
Hazem Ahmed
Diogo Amaro
- 83
Ibrahim Al-Hassan
Ahmed Alaaeldin
- 87
Hazem Ahmed
Goal
Penalty
Penalty Saved
Own Goal
Assist Al-Sailiya  | | Al Rayyan |
|---|
| 32 | Possession | 68 |
| 1 | Corners | 11 |
| 4 | Shots | 30 |
| 1 | Shots On Target | 9 |
| 2 | Shots Off Target | 8 |
| 1 | Shots Blocked | 13 |
| 17 | Free Kicks | 4 |
| 1 | Offsides | 3 |
| 4 | Fouls | 17 |
| 0 | YC | 1 |
| 1 | RC | 0 |
| 274 | Passes | 598 |
| 8 | Big Chances | 9 |
| 3 | Big Chances Missed | 4 |
| 3 | Shots Inside Box | 18 |
| 1 | Shots Outside Box | 12 |
| 3 | Goalkeeper Saves | 3 |
| 52 | Long Balls | 50 |
| 37 | Long Ball % | 76 |
| 7 | Crosses | 22 |
| 14 | Crossing % | 18 |
| 13 | Dribbles | 14 |
| 8 | Dribble Success Rate | 43 |
| 10 | Tackles | 18 |
| 8 | Interceptions | 4 |
| 22 | Clearances | 6 |
Vote
Home
Vote
Away
| Al-Sailiya | Last 5 Games | Al Rayyan |
| Date | Competition | Home | Result | Away |
09-28 2026 | QATL CUP | Al-Sailiya | 1-1 | Al Rayyan |
01-06 2026 | Qatar Stars League | Al-Sailiya | 1-3 | Al Rayyan |
11-14 2025 | QATL CUP | Al-Sailiya | 1-4 | Al Rayyan |
08-14 2025 | Qatar Stars League | Al Rayyan | 3-1 | Al-Sailiya |
04-14 2023 | Qatar Stars League | Al-Sailiya | 2-2 | Al Rayyan |

Al-Sailiya
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 0 | 1 | 6 | 8 | 26 | 1 | 12 | 0% |
| Home | 4 | 0 | 1 | 3 | 6 | 16 | 1 | 11 | 0% |
| Away | 3 | 0 | 0 | 3 | 2 | 10 | 0 | 12 | 0% |

Al Rayyan
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 5 | 2 | 0 | 16 | 3 | 17 | 1 | 72% |
| Home | 3 | 2 | 1 | 0 | 5 | 1 | 7 | 2 | 67% |
| Away | 4 | 3 | 1 | 0 | 11 | 2 | 10 | 1 | 75% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Al-Sailiya
| Date | Competition | Home | Result | Away |
10-17 2026 | Qatar Stars League | Al-Sailiya | 2-2 | Qatar Sports Club |
10-10 2026 | Qatar Stars League | Al-Ahli Doha | 5-0 | Al-Sailiya |
09-28 2026 | QATL CUP | Al-Sailiya | 1-1 | Al Rayyan |
09-20 2026 | QATL CUP | Al-Wakra | 1-0 | Al-Sailiya |
09-10 2026 | Qatar Stars League | Al-Sailiya | 3-6 | Al-Sadd |

Al Rayyan
| Date | Competition | Home | Result | Away |
10-18 2026 | Qatar Stars League | Al Gharafa | 0-0 | Al Rayyan |
10-14 2026 | ACLTwo | Al Taawoun | 2-1 | Al Rayyan |
10-09 2026 | Qatar Stars League | Qatar Sports Club | 0-3 | Al Rayyan |
09-28 2026 | QATL CUP | Al-Sailiya | 1-1 | Al Rayyan |
09-20 2026 | QATL CUP | Al Rayyan | 2-2 | Qatar Sports Club |
Match does not start