- 23
Abdulrahman Mohamed
- 35
Diogo Amaro
Matías Nani
- 37
Diogo Amaro
- 45
- 55
Anas Abdulsalam Abweny 
- 61
Hadi Tabasideh
Mathias Normann
Abdulrahman Mohamed
Mohamed Benyettou
- 64
Moameen Mutasem 
Jawad El Jemili 
Abdulrahman Mussed 
Álvaro Sanz 
- 78
Mohammad Sayyar 
Ali Said Al-Muhannadi 
Moaz Al-Wadie 
Anas Abdulsalam Abweny 
Hamzah Yaser
Abdulla Mahmoud Mahmoud
- 79
El Ghazi
Youssef Snana
- 84
Ounas
Mohamed Taabouni
- 87
Mohammed Balah 
D. Soliman 
- 89
Fahad Younes
- 90
Muniesa 
Goal
Penalty
Penalty Saved
Own Goal
Assist Al Shahaniya  | | Al-Sailiya |
|---|
| 67 | Possession | 33 |
| 23 | Shots | 8 |
| 9 | Shots On Target | 3 |
| 10 | Shots off target | 3 |
| 4 | Shots Blocked | 1 |
| 5 | Corners | 4 |
| 1 | Offsides | 1 |
| 9 | Fouls | 7 |
| 2 | Yellow Cards | 2 |
| 0 | shots_woodwork | 1 |
| 491 | Passes | 237 |
| 85 | Pass Accuracy | 67 |
| 1 | big_chances | 3 |
| 1 | big_chances_missed | 2 |
| 15 | shots_inside_box | 7 |
| 8 | shots_outside_box | 0 |
| 3 | goalkeeper_saves | 8 |
| 55 | total_long_balls | 64 |
| 71 | long_balls_accuracy | 39 |
| 22 | Crosses | 14 |
| 32 | Crossing Accuracy | 21 |
| 14 | dribbles | 12 |
| 36 | dribbles_accuracy | 42 |
| 16 | Tackles Attempted | 13 |
| 13 | Interceptions | 7 |
| 16 | Clearances | 30 |
Vote
Home
Vote
Away
| Al Shahaniya | Last 5 Games | Al-Sailiya |
| Date | Competition | Home | Result | Away |
09-03 2025 | QATL CUP | Al Shahaniya | 1-2 | Al-Sailiya |
03-08 2024 | QAT D2 | Al Shahaniya | 4-1 | Al-Sailiya |
11-09 2023 | QAT D2 | Al-Sailiya | 1-2 | Al Shahaniya |
08-01 2020 | Qatar Stars League | Al-Sailiya | 2-2 | Al Shahaniya |
10-25 2019 | Qatar Stars League | Al Shahaniya | 0-0 | Al-Sailiya |

Al Shahaniya
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 1 | 1 | 5 | 3 | 8 | 4 | 12 | 15% |
| Home | 4 | 1 | 0 | 3 | 2 | 4 | 3 | 12 | 25% |
| Away | 3 | 0 | 1 | 2 | 1 | 4 | 1 | 11 | 0% |

Al-Sailiya
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 2 | 0 | 5 | 8 | 11 | 6 | 9 | 29% |
| Home | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 10 | 50% |
| Away | 5 | 1 | 0 | 4 | 3 | 9 | 3 | 9 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Al Shahaniya
| Date | Competition | Home | Result | Away |
10-18 2025 | QATL CUP | Al Shahaniya | 3-2 | Al Khor SC |
10-02 2025 | QATL CUP | Al Shahaniya | 2-0 | Muaidar SC |
09-26 2025 | Qatar Stars League | Al Shahaniya | 1-2 | Al-Ahli Doha |
09-23 2025 | QATL CUP | Al Shahaniya | 0-0 | Al Shamal |
09-21 2025 | Qatar Stars League | Qatar SC | 1-0 | Al Shahaniya |

Al-Sailiya
| Date | Competition | Home | Result | Away |
11-07 2025 | QATL CUP | Al Gharafa | 0-3 | Al-Sailiya |
10-04 2025 | QATL CUP | Umm Salal | 3-1 | Al-Sailiya |
09-27 2025 | Qatar Stars League | Al-Sailiya | 4-0 | Al-Arabi SC |
09-24 2025 | QATL CUP | Al-Sailiya | 1-0 | Al Markhiya |
09-21 2025 | Qatar Stars League | Umm Salal | 2-1 | Al-Sailiya |
Match does not start