- 9
Manu Sanchez
- 36
A.Martínez 
Alena 
- 45
- 54
Morales
Víctor García
- 68
Toljan
- 77
Mariano 
Abde Rebbach 
Pablo Ibáñez 
Guridi 
- 79
Sergio Lozano
Pampín
Iván Romero
Manu Sanchez
- 85
Matías Moreno
Pablo Martínez
- 86
Calebe 
Carlos Vicente 
Carlos Álvarez
Roger Brugué
- 90
Youssef Enríquez 
Ander Guevara 
Victor Parada 
Alena 
Nahuel Tenaglia 
Goal
Penalty
Penalty Saved
Own Goal
Assist Alaves  | | Levante |
---|
62 | Possession | 38 |
15 | Shots | 7 |
4 | Shots On Target | 3 |
7 | Shots off target | 1 |
4 | Shots Blocked | 3 |
10 | Corners | 1 |
1 | Offsides | 3 |
15 | Fouls | 13 |
0 | Yellow Cards | 1 |
471 | Passes | 296 |
81 | Pass Accuracy | 67 |
2 | big_chances | 1 |
10 | shots_inside_box | 4 |
5 | shots_outside_box | 3 |
2 | goalkeeper_saves | 2 |
66 | total_long_balls | 67 |
47 | long_balls_accuracy | 34 |
37 | Crosses | 13 |
24 | Crossing Accuracy | 31 |
13 | dribbles | 8 |
23 | dribbles_accuracy | 38 |
15 | Tackles Attempted | 16 |
10 | Interceptions | 4 |
22 | Clearances | 33 |
Vote
Home
Vote
Away
Alaves | Last 5 Games | Levante |
Date | Competition | Home | Result | Away |
07-27 2024 | Club Friendlies | Levante | 1-1 | Alaves |
06-17 2023 | Segunda División | Levante | 0-1 | Alaves |
06-11 2023 | Segunda División | Alaves | 0-0 | Levante |
04-29 2023 | Segunda División | Levante | 2-0 | Alaves |
12-12 2022 | Segunda División | Alaves | 0-2 | Levante |

Alaves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | 100% |
Home | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 100% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0% |

Levante
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 16 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0% |
Away | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 15 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Alaves
Date | Competition | Home | Result | Away |
08-09 2025 | Club Friendlies | Eibar | 0-0 | Alaves |
08-06 2025 | Club Friendlies | Alaves | 0-1 | Huesca |
07-30 2025 | Club Friendlies | Girona | 1-0 | Alaves |
07-26 2025 | Club Friendlies | Castellon | 1-2 | Alaves |
07-22 2025 | Club Friendlies | Alaves | 1-0 | Athletic Club |

Levante
Date | Competition | Home | Result | Away |
08-09 2025 | Club Friendlies | Auxerre | 0-2 | Levante |
08-08 2025 | Club Friendlies | Levante | 0-2 | Castellon |
07-31 2025 | Club Friendlies | Levante | 0-0 | Al-Qadisiya |
07-26 2025 | Club Friendlies | Levante | 2-0 | NEOM SC |
07-23 2025 | Club Friendlies | Teruel | 0-2 | Levante |
Match does not start