- 45
- 54
Youness Lachhab
- 66
Rubén Díez
Bodiger
Salvi Sánchez
Kuki Zalazar
Kialy Abdoul Kone
- 71
Jefté Betancor 
Antonio Pacheco 
Dani Escriche 
José Carlos Lazo 
- 78
Aboubacar Bassinga
Konrad de la Fuente
Aisar Ahmed
Youness Lachhab
- 86
Jefté Betancor 
- 88
Konrad de la Fuente
- 89
Jonathan Gómez 
Javi Villar 
Carlos Neva 
Ale Meléndez 
Aboubacar Bassinga
- 90
Javi Moreno 
Fran Gámez 
Goal
Penalty
Penalty Saved
Own Goal
Assist Albacete Balompié SAD  | | Ceuta |
---|
40 | Possession | 60 |
13 | Shots | 3 |
4 | Shots On Target | 1 |
4 | Shots off target | 1 |
5 | Shots Blocked | 1 |
6 | Corners | 3 |
3 | Offsides | 2 |
8 | Fouls | 17 |
1 | Yellow Cards | 3 |
287 | Passes | 454 |
72 | Pass Accuracy | 78 |
3 | big_chances | 0 |
3 | big_chances_missed | 0 |
8 | shots_inside_box | 2 |
5 | shots_outside_box | 1 |
1 | goalkeeper_saves | 4 |
48 | total_long_balls | 60 |
40 | long_balls_accuracy | 37 |
27 | Crosses | 13 |
26 | Crossing Accuracy | 23 |
8 | dribbles | 19 |
63 | dribbles_accuracy | 37 |
17 | Tackles Attempted | 13 |
17 | Interceptions | 7 |
30 | Clearances | 27 |
Vote
Home
Vote
Away
No Past Games

Albacete Balompié SAD
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 9 | 2 | 4 | 3 | 14 | 16 | 10 | 16 | 23% |
Home | 4 | 1 | 1 | 2 | 5 | 7 | 4 | 16 | 25% |
Away | 5 | 1 | 3 | 1 | 9 | 9 | 6 | 10 | 20% |

Ceuta
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 9 | 3 | 3 | 3 | 8 | 12 | 12 | 13 | 34% |
Home | 4 | 3 | 0 | 1 | 4 | 2 | 9 | 6 | 75% |
Away | 5 | 0 | 3 | 2 | 4 | 10 | 3 | 19 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Albacete Balompié SAD
Date | Competition | Home | Result | Away |
10-06 2025 | Segunda División | Cultural Leonesa | 0-0 | Albacete Balompié SAD |
09-28 2025 | Segunda División | Sporting Gijón | 3-4 | Albacete Balompié SAD |
09-21 2025 | Segunda División | Albacete Balompié SAD | 2-0 | Valladolid |
09-15 2025 | Segunda División | Real Zaragoza | 0-0 | Albacete Balompié SAD |
09-10 2025 | Club Friendlies | Albacete Balompié SAD | 4-0 | Quintanar del Rey |

Ceuta
Date | Competition | Home | Result | Away |
10-03 2025 | Segunda División | Ceuta | 1-0 | Eibar |
09-28 2025 | Segunda División | Cadiz | 0-0 | Ceuta |
09-21 2025 | Segunda División | Ceuta | 1-0 | Real Zaragoza |
09-14 2025 | Segunda División | Castellon | 3-3 | Ceuta |
09-07 2025 | Segunda División | Ceuta | 2-1 | Huesca |
Match does not start