- 1
Martín Fernández 
- 36
Marc-Olivier Doué
- 42
Jefté Betancor 
Antonio Puertas 
- 44
Brignani
- 45
- 60
Ale Meléndez 
- 62
Adam Jakobsen
Marc-Olivier Doué
- 65
Jonathan Gómez 
Antonio Pacheco 
José Carlos Lazo 
Dani Bernabéu 
Ale Meléndez 
Víctor San Bartolomé 
- 73
Samuel Obeng 
Jefté Betancor 
- 78
Tommaso De Nipoti
Tincho Conde
Lucas Alcázar
Israel Suero
- 79
Beñat Gerenabarrena
- 80
Javi Moreno 
Fran Gámez 
- 88
José Carlos Lazo 
- 89
Álvaro García
Pablo Santiago
- 90
Jonathan Gómez 
Adam Jakobsen
Alberto Jiménez
Beñat Gerenabarrena
Goal
Penalty
Penalty Saved
Own Goal
Assist Albacete Balompié SAD  | | Castellon |
|---|
| 37 | Possession | 63 |
| 11 | Shots | 14 |
| 4 | Shots On Target | 6 |
| 2 | Shots off target | 4 |
| 5 | Shots Blocked | 3 |
| 88 | Attacks | 115 |
| 43 | Dangerous Attacks | 58 |
| 16 | Free Kicks | 12 |
| 6 | Corners | 8 |
| 3 | Offsides | 1 |
| 12 | Fouls | 16 |
| 4 | Yellow Cards | 6 |
| 0 | Red Cards | 1 |
| 0 | shots_woodwork | 1 |
| 302 | Passes | 526 |
| 72 | Pass Accuracy | 83 |
| 2 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 9 | shots_inside_box | 8 |
| 2 | shots_outside_box | 5 |
| 4 | goalkeeper_saves | 3 |
| 65 | total_long_balls | 46 |
| 38 | long_balls_accuracy | 48 |
| 19 | Crosses | 24 |
| 16 | Crossing Accuracy | 21 |
| 11 | dribbles | 12 |
| 36 | dribbles_accuracy | 75 |
| 6 | Tackles Attempted | 13 |
| 11 | Interceptions | 5 |
| 31 | Clearances | 41 |
Vote
Home
Vote
Away
| Albacete Balompié SAD | Last 5 Games | Castellon |
| Date | Competition | Home | Result | Away |
10-19 2025 | Segunda División | Castellon | 0-1 | Albacete Balompié SAD |
08-09 2025 | Club Friendlies | Albacete Balompié SAD | 0-1 | Castellon |
04-04 2025 | Segunda División | Castellon | 2-2 | Albacete Balompié SAD |
12-08 2024 | Segunda División | Albacete Balompié SAD | 0-0 | Castellon |
08-06 2023 | Club Friendlies | Albacete Balompié SAD | 6-2 | Castellon |

Albacete Balompié SAD
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 11 | 10 | 11 | 40 | 41 | 43 | 11 | 35% |
| Home | 16 | 6 | 4 | 6 | 19 | 23 | 22 | 15 | 38% |
| Away | 16 | 5 | 6 | 5 | 21 | 18 | 21 | 7 | 32% |

Castellon
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 14 | 9 | 9 | 51 | 39 | 51 | 6 | 44% |
| Home | 15 | 9 | 3 | 3 | 30 | 18 | 30 | 6 | 60% |
| Away | 17 | 5 | 6 | 6 | 21 | 21 | 21 | 8 | 30% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Albacete Balompié SAD
| Date | Competition | Home | Result | Away |
03-21 2026 | Segunda División | Racing Santander | 0-4 | Albacete Balompié SAD |
03-16 2026 | Segunda División | Albacete Balompié SAD | 2-1 | Las Palmas |
03-07 2026 | Segunda División | Huesca | 0-0 | Albacete Balompié SAD |
02-27 2026 | Segunda División | Albacete Balompié SAD | 1-1 | Almería |
02-22 2026 | Segunda División | Malaga | 1-0 | Albacete Balompié SAD |

Castellon
| Date | Competition | Home | Result | Away |
03-23 2026 | Segunda División | Castellon | 1-1 | Cultural Leonesa |
03-15 2026 | Segunda División | Sporting Gijón | 4-1 | Castellon |
03-07 2026 | Segunda División | Real Sociedad B | 4-2 | Castellon |
02-28 2026 | Segunda División | Castellon | 1-3 | Racing Santander |
02-21 2026 | Segunda División | Las Palmas | 1-1 | Castellon |
Match does not start