| Albirex Niigata | Last 2 Games | Kagoshima United |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-05 2019 | J2 League | Albirex Niigata | 6-0 | Kagoshima United |
06-29 2019 | J2 League | Kagoshima United | 1-3 | Albirex Niigata |

Home
Draw
Away
| Albirex Niigata | Last 2 Games | Kagoshima United |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-05 2019 | J2 League | Albirex Niigata | 6-0 | Kagoshima United |
06-29 2019 | J2 League | Kagoshima United | 1-3 | Albirex Niigata |
Albirex Niigata
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0% | ||||||||
| Home | 0% | ||||||||
| Away | 0% |
Kagoshima United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0% | ||||||||
| Home | 0% | ||||||||
| Away | 0% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Albirex Niigata
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
05-23 2026 | J2/J3 100 Year Vision League | Albirex Niigata | 2-1 | Ehime FC |
05-16 2026 | J2/J3 100 Year Vision League | Albirex Niigata | 2-1 | Nara Club |
05-10 2026 | J2/J3 100 Year Vision League | Zweigen Kanazawa FC | 4-3 | Albirex Niigata |
05-06 2026 | J2/J3 100 Year Vision League | Albirex Niigata | 1-0 | Tokushima Vortis |
05-03 2026 | J2/J3 100 Year Vision League | Albirex Niigata | 2-1 | Kamatamare Sanuki |
Kagoshima United
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
05-24 2026 | J2/J3 100 Year Vision League | Giravanz Kitakyushu | 1-5 | Kagoshima United |
05-17 2026 | J2/J3 100 Year Vision League | Kagoshima United | 2-1 | Roasso Kumamoto |
05-10 2026 | J2/J3 100 Year Vision League | Mio Biwako Shiga | 1-0 | Kagoshima United |
05-06 2026 | J2/J3 100 Year Vision League | Kagoshima United | 0-1 | Oita Trinita |
05-03 2026 | J2/J3 100 Year Vision League | FC Ryukyu Okinawa | 3-5 | Kagoshima United |