- 7
Eiji Shirai 
Moraes 
- 45
- 55
Ryuga Tashiro 
- 57
Takuya Shimamura 
Moraes 
- 63
Yuto Ozeki
Marcinho
- 71
Taiki Arai 
Hiroto Uemura 
- 72
Kaito Taniguchi 
Motoki Ohara 
- 77
So Kawahara
Kento Tachibanada
- 83
Ken Yamura 
Motoki Hasegawa 
- 85
Yuki Yamamoto
- 87
Hiroto Noda
Soma Kanda
Tatsuya
Erison
- 90
Soya Fujiwara 
Goal
Penalty
Penalty Saved
Own Goal
Assist Albirex Niigata  | | Kawasaki Frontale |
---|
50 | Possession | 50 |
15 | Shots | 13 |
4 | Shots On Target | 2 |
5 | Shots off target | 8 |
6 | Shots Blocked | 2 |
4 | Corners | 6 |
3 | Offsides | 2 |
8 | Fouls | 13 |
2 | Yellow Cards | 2 |
0 | shots_woodwork | 1 |
406 | Passes | 398 |
79 | Pass Accuracy | 81 |
1 | big_chances | 1 |
1 | big_chances_missed | 1 |
7 | shots_inside_box | 10 |
8 | shots_outside_box | 2 |
1 | goalkeeper_saves | 3 |
67 | total_long_balls | 44 |
33 | long_balls_accuracy | 36 |
16 | Crosses | 21 |
31 | Crossing Accuracy | 14 |
8 | dribbles | 8 |
75 | dribbles_accuracy | 38 |
10 | Tackles Attempted | 11 |
6 | Interceptions | 3 |
33 | Clearances | 19 |
Vote
Home
Vote
Away
Albirex Niigata | Last 5 Games | Kawasaki Frontale |
Date | Competition | Home | Result | Away |
06-25 2025 | J1 League | Kawasaki Frontale | 3-1 | Albirex Niigata |
10-13 2024 | J-League Cup | Kawasaki Frontale | 0-2 | Albirex Niigata |
10-09 2024 | J-League Cup | Albirex Niigata | 4-1 | Kawasaki Frontale |
09-27 2024 | J1 League | Kawasaki Frontale | 5-1 | Albirex Niigata |
06-22 2024 | J1 League | Albirex Niigata | 2-2 | Kawasaki Frontale |

Albirex Niigata
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 4 | 8 | 14 | 26 | 45 | 20 | 20 | 16% |
Home | 13 | 2 | 6 | 5 | 15 | 22 | 12 | 20 | 16% |
Away | 13 | 2 | 2 | 9 | 11 | 23 | 8 | 20 | 16% |

Kawasaki Frontale
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 10 | 9 | 7 | 41 | 32 | 39 | 8 | 39% |
Home | 13 | 6 | 4 | 3 | 25 | 18 | 22 | 8 | 47% |
Away | 13 | 4 | 5 | 4 | 16 | 14 | 17 | 8 | 31% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Albirex Niigata
Date | Competition | Home | Result | Away |
08-11 2025 | J1 League | Cerezo Osaka | 3-1 | Albirex Niigata |
07-20 2025 | J1 League | Albirex Niigata | 0-2 | Sanfrecce Hiroshima |
07-16 2025 | Emperor's Cup | Albirex Niigata | 1-2 | Toyo University |
07-05 2025 | J1 League | Kyoto Sanga | 2-1 | Albirex Niigata |
06-29 2025 | J1 League | Albirex Niigata | 0-4 | Machida Zelvia |

Kawasaki Frontale
Date | Competition | Home | Result | Away |
08-09 2025 | J1 League | Kawasaki Frontale | 2-5 | Avispa Fukuoka |
07-20 2025 | J1 League | Gamba Osaka | 2-1 | Kawasaki Frontale |
07-16 2025 | Emperor's Cup | Kawasaki Frontale | 1-3 | SC Sagamihara |
07-05 2025 | J1 League | Kawasaki Frontale | 2-1 | Kashima Antlers |
06-29 2025 | J1 League | Tokyo Verdy | 1-0 | Kawasaki Frontale |
Match does not start