- 45
- 46
Daiju Sasaki
Haruya Ide
- 48
Takuya Shimamura 
- 50
Taisei Miyashiro
- 51
Soya Fujiwara 
- 52
Osako
- 62
Matheus Moraes 
Abdelrahman Boudah 
Rikuto Hirose
Nanasei Iino
- 74
Takuya Shimamura 
Matheus Moraes 
Yamato Wakatsuki 
Yuto Horigome 
Yoshiaki Takagi 
Kaito Taniguchi 
Kento Hashimoto 
Jin Okumura 
- 75
Yosuke Ideguchi
Yuya Kuwasaki
- 81
Koya Yuruki
Yuki Honda
Taisei Miyashiro
Katsuya Nagato
- 90
Yamato Wakatsuki 
Motoki Hasegawa 
Takahiro Ogihara
Goal
Penalty
Penalty Saved
Own Goal
Assist Albirex Niigata  | | Vissel Kobe |
|---|
| 53 | Possession | 47 |
| 6 | Shots | 19 |
| 4 | Shots On Target | 7 |
| 1 | Shots off target | 6 |
| 1 | Shots Blocked | 5 |
| 6 | Corners | 2 |
| 2 | Offsides | 1 |
| 12 | Fouls | 7 |
| 2 | Yellow Cards | 1 |
| 0 | shots_woodwork | 1 |
| 539 | Passes | 474 |
| 80 | Pass Accuracy | 77 |
| 1 | big_chances | 5 |
| 0 | big_chances_missed | 3 |
| 5 | shots_inside_box | 15 |
| 1 | shots_outside_box | 3 |
| 5 | goalkeeper_saves | 2 |
| 77 | total_long_balls | 76 |
| 42 | long_balls_accuracy | 55 |
| 17 | Crosses | 21 |
| 12 | Crossing Accuracy | 43 |
| 8 | dribbles | 10 |
| 75 | dribbles_accuracy | 50 |
| 10 | Tackles Attempted | 13 |
| 6 | Interceptions | 9 |
| 20 | Clearances | 25 |
Vote
Home
Vote
Away
| Albirex Niigata | Last 5 Games | Vissel Kobe |
| Date | Competition | Home | Result | Away |
04-06 2025 | J1 League | Vissel Kobe | 0-1 | Albirex Niigata |
09-22 2024 | J1 League | Albirex Niigata | 2-3 | Vissel Kobe |
05-06 2024 | J1 League | Vissel Kobe | 3-2 | Albirex Niigata |
07-07 2023 | J1 League | Albirex Niigata | 0-1 | Vissel Kobe |
04-09 2023 | J1 League | Vissel Kobe | 0-0 | Albirex Niigata |

Albirex Niigata
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 4 | 11 | 20 | 32 | 58 | 23 | 20 | 12% |
| Home | 18 | 2 | 9 | 7 | 19 | 28 | 15 | 20 | 12% |
| Away | 17 | 2 | 2 | 13 | 13 | 30 | 8 | 20 | 12% |

Vissel Kobe
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 18 | 8 | 9 | 45 | 30 | 62 | 4 | 52% |
| Home | 18 | 10 | 4 | 4 | 24 | 12 | 34 | 4 | 56% |
| Away | 17 | 8 | 4 | 5 | 21 | 18 | 28 | 6 | 48% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Albirex Niigata
| Date | Competition | Home | Result | Away |
10-18 2025 | J1 League | Tokyo Verdy | 1-0 | Albirex Niigata |
10-04 2025 | J1 League | Albirex Niigata | 1-1 | Fagiano Okayama |
09-27 2025 | J1 League | Gamba Osaka | 4-2 | Albirex Niigata |
09-23 2025 | J1 League | Albirex Niigata | 0-0 | Nagoya Grampus |
09-20 2025 | J1 League | Yokohama | 1-0 | Albirex Niigata |

Vissel Kobe
| Date | Competition | Home | Result | Away |
10-22 2025 | ACLElite | Gangwon | 4-3 | Vissel Kobe |
10-17 2025 | J1 League | Vissel Kobe | 0-0 | Kashima Antlers |
10-04 2025 | J1 League | Urawa Red Diamonds | 1-0 | Vissel Kobe |
10-01 2025 | ACLElite | Vissel Kobe | 1-0 | Melbourne City |
09-27 2025 | J1 League | Vissel Kobe | 2-1 | Shimizu S-Pulse |
Match does not start