- 35
Leonardo Morales
- 45
- 48
Tiago Serrago 
- 69
Giuliano Cerato 
Ayrton Preciado 
Matías García 
- 75
Tobías Leiva 
Justo Giani 
Lucas Passerini
Lucas Menossi
Franco Jara
Santiago Longo
- 82
Roberto Bochi 
- 85
Marcelo Esponda 
Alejandro Villarreal 
Natanael Guzmán 
Roberto Bochi 
Tobías Cervera 
Tiago Serrago 
Ulises Sánchez
Julián Mavilla
Rodrigo Saravia
Adrián Spörle
- 87
Federico Gino 
Goal
Penalty
Penalty Saved
Own Goal
Assist Aldosivi  | | Belgrano |
---|
51 | Possession | 49 |
12 | Shots | 7 |
1 | Shots On Target | 0 |
7 | Shots off target | 4 |
4 | Shots Blocked | 3 |
1 | Corners | 3 |
16 | Fouls | 13 |
4 | Yellow Cards | 1 |
420 | Passes | 413 |
70 | Pass Accuracy | 70 |
6 | shots_inside_box | 2 |
6 | shots_outside_box | 5 |
0 | goalkeeper_saves | 1 |
64 | total_long_balls | 86 |
53 | long_balls_accuracy | 38 |
21 | Crosses | 17 |
19 | Crossing Accuracy | 18 |
23 | dribbles | 15 |
39 | dribbles_accuracy | 53 |
18 | Tackles Attempted | 27 |
12 | Interceptions | 12 |
30 | Clearances | 30 |
Vote
Home
Vote
Away
Aldosivi | Last 5 Games | Belgrano |
Date | Competition | Home | Result | Away |
02-12 2025 | Argentine SL | Belgrano | 2-0 | Aldosivi |
09-24 2018 | Argentine SL | Aldosivi | 2-0 | Belgrano |
10-15 2016 | Argentine SL | Belgrano | 0-0 | Aldosivi |
03-16 2015 | Argentine SL | Belgrano | 0-1 | Aldosivi |
05-28 2011 | Primera Nacional | Belgrano | 1-0 | Aldosivi |

Aldosivi
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 0 | 3 | 2 | 1 | 5 | 3 | 15 | 0% |
Home | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | 0% |
Away | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 15 | 0% |

Belgrano
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 2 | 2 | 1 | 5 | 2 | 8 | 5 | 40% |
Home | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 9 | 50% |
Away | 3 | 1 | 2 | 0 | 3 | 0 | 5 | 2 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Aldosivi
Date | Competition | Home | Result | Away |
08-10 2025 | Argentine SL | Barracas Central | 3-1 | Aldosivi |
08-01 2025 | Copa Argentina | Aldosivi | 1-2 | Argentinos Juniors |
07-26 2025 | Argentine SL | Aldosivi | 0-0 | Newells Old Boys |
07-22 2025 | Argentine SL | Defensa y Justicia | 2-0 | Aldosivi |
07-11 2025 | Argentine SL | Aldosivi | 0-0 | Central Cordoba SDE |

Belgrano
Date | Competition | Home | Result | Away |
08-09 2025 | Argentine SL | Belgrano | 2-1 | Banfield |
08-01 2025 | Copa Argentina | Belgrano | 2-0 | CA Independiente |
07-26 2025 | Argentine SL | Independiente Rivadavia | 0-0 | Belgrano |
07-20 2025 | Argentine SL | Belgrano | 0-1 | Racing Club |
07-12 2025 | Argentine SL | Huracán | 0-3 | Belgrano |
Match does not start