- 20
Álex Muñoz 
- 22
Raúl Guti
- 44
Moya
- 45
- 46
Álex Centelles 
Álex Muñoz 
Kodro
Dani Gómez
- 49
Daijiro Chirino 
Adrián Embarba 
- 51
Adrián Embarba 
- 62
Pau Sans
Mario Soberón
Marcos Cuenca
Moya
- 64
Thalys 
Dion Lopy 
Baptistao 
Gui Guedes 
- 70
Marcos Luna 
Daijiro Chirino 
Valery Fernández
Dani Tasende
- 74
Arnau Martinez 
Melamed 
- 78
Kodro
hugo pinilla
Sebas Moyano
- 87
Álex Centelles 
- 90
Arnau Martinez 
Sergio Arribas 
Dion Lopy 
Iddrisu Baba 
Mario Soberón
Francho Serrano
Goal
Penalty
Penalty Saved
Own Goal
Assist Almería  | | Real Zaragoza |
---|
58 | Possession | 42 |
23 | Shots | 14 |
14 | Shots On Target | 5 |
5 | Shots off target | 6 |
3 | Shots Blocked | 3 |
7 | Corners | 5 |
0 | Offsides | 2 |
18 | Fouls | 12 |
2 | Yellow Cards | 2 |
1 | shots_woodwork | 0 |
527 | Passes | 373 |
85 | Pass Accuracy | 83 |
3 | big_chances | 5 |
1 | big_chances_missed | 3 |
15 | shots_inside_box | 10 |
7 | shots_outside_box | 4 |
3 | goalkeeper_saves | 9 |
48 | total_long_balls | 43 |
50 | long_balls_accuracy | 63 |
17 | Crosses | 18 |
24 | Crossing Accuracy | 33 |
26 | dribbles | 16 |
62 | dribbles_accuracy | 44 |
15 | Tackles Attempted | 16 |
10 | Interceptions | 11 |
15 | Clearances | 23 |
Vote
Home
Vote
Away
Almería | Last 5 Games | Real Zaragoza |
Date | Competition | Home | Result | Away |
03-15 2025 | Segunda División | Almería | 4-1 | Real Zaragoza |
10-20 2024 | Segunda División | Real Zaragoza | 1-2 | Almería |
03-04 2022 | Segunda División | Real Zaragoza | 2-0 | Almería |
12-11 2021 | Segunda División | Almería | 3-0 | Real Zaragoza |
04-11 2021 | Segunda División | Real Zaragoza | 2-1 | Almería |

Almería
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 9 | 4 | 3 | 2 | 18 | 16 | 15 | 6 | 45% |
Home | 4 | 2 | 1 | 1 | 12 | 10 | 7 | 13 | 50% |
Away | 5 | 2 | 2 | 1 | 6 | 6 | 8 | 4 | 40% |

Real Zaragoza
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 9 | 1 | 3 | 5 | 6 | 12 | 6 | 22 | 12% |
Home | 4 | 0 | 2 | 2 | 2 | 5 | 2 | 21 | 0% |
Away | 5 | 1 | 1 | 3 | 4 | 7 | 4 | 16 | 20% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Almería
Date | Competition | Home | Result | Away |
10-04 2025 | Segunda División | Deportivo | 1-1 | Almería |
09-27 2025 | Segunda División | Las Palmas | 0-1 | Almería |
09-20 2025 | Segunda División | Almería | 2-1 | Sporting Gijón |
09-13 2025 | Segunda División | Valladolid | 3-1 | Almería |
09-07 2025 | Segunda División | Almería | 2-3 | Racing Santander |

Real Zaragoza
Date | Competition | Home | Result | Away |
10-05 2025 | Segunda División | Real Zaragoza | 0-1 | Córdoba |
09-26 2025 | Segunda División | CD Mirandés | 0-1 | Real Zaragoza |
09-21 2025 | Segunda División | Ceuta | 1-0 | Real Zaragoza |
09-15 2025 | Segunda División | Real Zaragoza | 0-0 | Albacete Balompié SAD |
09-06 2025 | Segunda División | Real Zaragoza | 1-1 | Valladolid |
Match does not start