- 5
Joey de Bie
- 17
Ferdy Druijf 
Julian Rijkhoff 
- 31
Marley Dors 
Immanuel Goghli 
- 39
Milan de Haan 
- 45
Robin van Asten
Do-young Yoon
- 46
Enzo Cornelisse 
Milan de Haan 
Nick Venema
Joshua Pynadath
Do-young Yoon
Nicolás Rossi
- 56
Ferdy Druijf 
Hamza el Dahri 
- 65
Emmanuel Poku 
Immanuel Goghli 
Stéphano Carrillo
Seung-gyun Bae
Joey de Bie
Lawson Sunderland
- 74
Olivier de Nijs 
Jamie Jacobs 
Marley Dors 
Julian Rijkhoff 
- 76
Jamie Jacobs 
Olivier de Nijs 
- 85
Martin Vetkal
Daniel van Vianen
Goal
Penalty
Penalty Saved
Own Goal
Assist Almere City  | | Dordrecht |
|---|
| 51 | Possession | 49 |
| 19 | Shots | 13 |
| 8 | Shots On Target | 6 |
| 8 | Shots off target | 3 |
| 3 | Shots Blocked | 4 |
| 125 | Attacks | 80 |
| 53 | Dangerous Attacks | 33 |
| 13 | Free Kicks | 13 |
| 5 | Corners | 3 |
| 1 | Offsides | 1 |
| 13 | Fouls | 13 |
| 1 | Yellow Cards | 1 |
| 480 | Passes | 457 |
| 81 | Pass Accuracy | 85 |
| 3 | big_chances | 1 |
| 0 | big_chances_missed | 1 |
| 10 | shots_inside_box | 7 |
| 9 | shots_outside_box | 6 |
| 6 | goalkeeper_saves | 4 |
| 60 | total_long_balls | 55 |
| 42 | long_balls_accuracy | 49 |
| 16 | Crosses | 19 |
| 38 | Crossing Accuracy | 26 |
| 20 | dribbles | 15 |
| 55 | dribbles_accuracy | 47 |
| 19 | Tackles Attempted | 12 |
| 8 | Interceptions | 9 |
| 19 | Clearances | 21 |
Vote
Home
Vote
Away
| Almere City | Last 5 Games | Dordrecht |
| Date | Competition | Home | Result | Away |
11-03 2025 | Eerste Divisie | Dordrecht | 0-1 | Almere City |
03-03 2023 | Eerste Divisie | Dordrecht | 0-1 | Almere City |
11-13 2022 | Eerste Divisie | Almere City | 2-1 | Dordrecht |
07-22 2022 | Club Friendlies | Almere City | 1-0 | Dordrecht |
02-04 2022 | Eerste Divisie | Dordrecht | 2-2 | Almere City |

Almere City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 37 | 18 | 4 | 15 | 77 | 60 | 58 | 5 | 49% |
| Home | 19 | 10 | 3 | 6 | 43 | 25 | 33 | 4 | 53% |
| Away | 18 | 8 | 1 | 9 | 34 | 35 | 25 | 10 | 45% |

Dordrecht
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 37 | 12 | 11 | 14 | 47 | 54 | 47 | 10 | 33% |
| Home | 18 | 6 | 5 | 7 | 23 | 23 | 23 | 14 | 34% |
| Away | 19 | 6 | 6 | 7 | 24 | 31 | 24 | 11 | 32% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Almere City
| Date | Competition | Home | Result | Away |
04-12 2026 | Eerste Divisie | Willem II | 2-1 | Almere City |
04-06 2026 | Eerste Divisie | Almere City | 1-2 | Den Bosch |
04-03 2026 | Eerste Divisie | Almere City | 3-2 | TOP Oss |
03-20 2026 | Eerste Divisie | Ajax II | 0-2 | Almere City |
03-17 2026 | Eerste Divisie | Almere City | 2-2 | RKC Waalwijk |

Dordrecht
| Date | Competition | Home | Result | Away |
04-12 2026 | Eerste Divisie | Dordrecht | 1-0 | ADO Den Haag |
04-06 2026 | Eerste Divisie | SC Cambuur | 1-1 | Dordrecht |
04-03 2026 | Eerste Divisie | Dordrecht | 0-3 | Roda JC |
03-20 2026 | Eerste Divisie | FC Utrecht (Youth) | 3-1 | Dordrecht |
03-17 2026 | Eerste Divisie | Dordrecht | 2-2 | TOP Oss |
Match does not start