- 1
Luís Esteves
- 5
Jonathan Buatu
- 14
Cédric Nuozzi 
Figueiredo 
- 27
Sabit Abdulai 
- 31
Santi García
- 35
Naves 
- 45
- 46
Davy Gui 
Sabit Abdulai 
Antonio Espigares
Jonathan Buatu
- 51
Pablo
Murilo
- 58
Zé Carlos
Santi García
- 63
Gian Cabezas 
Sandro Lima 
Amorim 
Marko Milovanovic 
- 68
Gustavo Varela
Martín Fernández
Pablo
Joelson Fernandes
- 70
Martín Fernández
Luís Esteves
- 71
Zé Carlos
- 74
Steven Baseya 
Naves 
Luís Esteves
- 79
Lincoln 
- 80
Hevertton
Zé Carlos
- 83
Gian Cabezas 
- 89
Facundo Cáseres
Goal
Penalty
Penalty Saved
Own Goal
Assist Alverca  | | Gil Vicente |
|---|
| 56 | Possession | 44 |
| 6 | Shots | 12 |
| 2 | Shots On Target | 5 |
| 4 | Shots off target | 2 |
| 0 | Shots Blocked | 5 |
| 1 | Corners | 4 |
| 2 | Offsides | 0 |
| 12 | Fouls | 18 |
| 3 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
| 399 | Passes | 319 |
| 85 | Pass Accuracy | 80 |
| 3 | big_chances | 2 |
| 3 | big_chances_missed | 1 |
| 4 | shots_inside_box | 5 |
| 2 | shots_outside_box | 7 |
| 1 | goalkeeper_saves | 2 |
| 41 | total_long_balls | 45 |
| 51 | long_balls_accuracy | 42 |
| 18 | Crosses | 10 |
| 22 | Crossing Accuracy | 20 |
| 10 | dribbles | 19 |
| 20 | dribbles_accuracy | 32 |
| 26 | Tackles Attempted | 20 |
| 5 | Interceptions | 7 |
| 22 | Clearances | 20 |
Vote
Home
Vote
Away
| Alverca | Last 5 Games | Gil Vicente |
| Date | Competition | Home | Result | Away |
01-18 2004 | Portuguese PL | Alverca | 0-0 | Gil Vicente |
08-17 2003 | Portuguese PL | Gil Vicente | 0-1 | Alverca |
04-14 2002 | Portuguese PL | Alverca | 1-4 | Gil Vicente |
04-03 2002 | Portuguese PL | Gil Vicente | 2-2 | Alverca |
03-04 2001 | Portuguese PL | Gil Vicente | 1-2 | Alverca |

Alverca
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 3 | 1 | 5 | 11 | 16 | 10 | 12 | 34% |
| Home | 5 | 2 | 0 | 3 | 4 | 9 | 6 | 10 | 40% |
| Away | 4 | 1 | 1 | 2 | 7 | 7 | 4 | 11 | 25% |

Gil Vicente
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 6 | 1 | 2 | 14 | 4 | 19 | 4 | 67% |
| Home | 4 | 3 | 0 | 1 | 6 | 2 | 9 | 4 | 75% |
| Away | 5 | 3 | 1 | 1 | 8 | 2 | 10 | 4 | 60% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Alverca
| Date | Competition | Home | Result | Away |
10-18 2025 | Taça de Portugal | Uniao Leiria | 6-4 | Alverca |
10-04 2025 | Portuguese PL | AVS Futebol SAD | 1-3 | Alverca |
09-28 2025 | Portuguese PL | Alverca | 2-0 | Vitoria Guimaraes |
09-20 2025 | Portuguese PL | Santa Clara | 2-1 | Alverca |
09-12 2025 | Portuguese PL | Alverca | 1-0 | CD Tondela |

Gil Vicente
| Date | Competition | Home | Result | Away |
10-18 2025 | Taça de Portugal | Academico Viseu | 2-1 | Gil Vicente |
10-04 2025 | Portuguese PL | Gil Vicente | 2-0 | Estrela da Amadora |
09-26 2025 | Portuguese PL | Benfica | 2-1 | Gil Vicente |
09-21 2025 | Portuguese PL | Gil Vicente | 2-0 | Estoril |
09-14 2025 | Portuguese PL | Braga | 0-1 | Gil Vicente |
Match does not start