No Past Games

Overview Analysis Odds
- 48
Atendele Geriga - 53
Chico Banza

Pedro Bondo

- 65
Miro

Tó Carneiro

Milson

Sandro Cruz

- 73
David Dara Derrik
Joseph Dhata
Benjamin Laku Lotelek
Maker Marial Maker
Bangasi Justin Bakosoro
Yian Gatbel - 75
Mário Balbúrdia

Zito Luvumbo

Maestro

Mabululu

- 85
Marial Santos
Emmanuel Makeny
Godfrey Debele
Kuach Yuel - 88
Fernandinho

Kelliano

- 90
Chico Banza

Miro

Miro

Zito Luvumbo

Angola ![]() | South Sudan |
|---|
| 80 | Possession | 20 |
| 15 | Corners | 2 |
| 30 | Shots | 4 |
| 7 | Shots On Target | 0 |
| 17 | Shots Off Target | 1 |
| 5 | Shots Blocked | 3 |
| 17 | Free Kicks | 11 |
| 3 | Offsides | 2 |
| 11 | Fouls | 17 |
| 2 | YC | 0 |
| 0 | RC | 1 |
| 1 | Hit Woodwork | 0 |
| 668 | Passes | 173 |
| 7 | Big Chances | 0 |
| 5 | Big Chances Missed | 0 |
| 20 | Shots Inside Box | 1 |
| 9 | Shots Outside Box | 3 |
| 0 | Goalkeeper Saves | 4 |
| 42 | Long Balls | 58 |
| 81 | Long Ball % | 22 |
| 45 | Crosses | 7 |
| 31 | Crossing % | 14 |
| 18 | Dribbles | 12 |
| 50 | Dribble Success Rate | 33 |
| 17 | Tackles | 17 |
| 4 | Interceptions | 16 |
| 5 | Clearances | 45 |






Egypt
Malawi