Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
09-29 2024 | Greek SL | PAOK | 0-1 | Aris |
05-19 2024 | Greek SL | Aris | 1-2 | PAOK |
03-10 2024 | Greek SL | PAOK | 0-1 | Aris |
01-07 2024 | Greek SL | Aris | 2-1 | PAOK |
09-17 2023 | Greek SL | PAOK | 0-0 | Aris |
Aris
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 19 | 8 | 4 | 7 | 22 | 22 | 28 | 6 | 43% |
Home | 10 | 6 | 2 | 2 | 13 | 7 | 20 | 4 | 60% |
Away | 9 | 2 | 2 | 5 | 9 | 15 | 8 | 12 | 23% |
PAOK
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 19 | 10 | 4 | 5 | 33 | 20 | 34 | 4 | 53% |
Home | 9 | 3 | 2 | 4 | 14 | 12 | 11 | 8 | 34% |
Away | 10 | 7 | 2 | 1 | 19 | 8 | 23 | 1 | 70% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Aris
Date | Competition | Home | Result | Away |
01-11 2025 | Greek SL | Olympiakos | 2-1 | Aris |
01-05 2025 | Greek SL | Aris | 0-2 | OFI |
12-23 2024 | Greek SL | Asteras Tripoli | 2-1 | Aris |
12-15 2024 | Greek SL | Aris | 1-0 | Panserraikos |
12-07 2024 | Greek SL | Aris | 2-1 | Atromitos |
PAOK
Date | Competition | Home | Result | Away |
01-12 2025 | Greek SL | PAOK | 1-2 | Volos NFC |
01-09 2025 | Greek Cup | PAOK | 1-1 | AEK Athens |
01-05 2025 | Greek SL | Panathinaikos | 2-1 | PAOK |
12-22 2024 | Greek SL | PAOK | 3-0 | Atromitos |
12-18 2024 | Greek Cup | AEK Athens | 1-0 | PAOK |
Match does not start