- 5
Tino Kadewere 
- 6
Anastasios Tsokanis
- 15
Mendyl 
- 17
Martin Hongla 
Tino Kadewere 
- 26
Giannis Kargas
- 32
Georgios Mygas
Anastasios Tsokanis
- 41
Georgios Athanasiadis 
Matías González
Jan Hurtado
- 45
- 46
Maximiliano Comba
Giannis Bouzoukis
- 48
Uros Racic 
- 55
Lazaros Lamprou
- 64
Martin Hongla 
Giannis Gianniotas 
Georgios Mygas
Leroy Abanda
- 65
Donis 
Noah Fadiga 
Giannis Gianniotas 
Tejero 
- 75
J. Añor
Lazaros Lamprou
- 76
Tino Kadewere 
- 79
Kouame 
Martin Frydek 
Benjamín Garré 
Mendyl 
- 82
Iason Kyrkos
Matías González
- 84
Fredrik Jensen 
Uros Racic 
Goal
Penalty
Penalty Saved
Own Goal
Assist Aris  | | Volos NPS |
|---|
| 57 | Possession | 43 |
| 22 | Shots | 11 |
| 9 | Shots On Target | 4 |
| 8 | Shots off target | 5 |
| 5 | Shots Blocked | 2 |
| 101 | Attacks | 61 |
| 56 | Dangerous Attacks | 26 |
| 16 | Free Kicks | 8 |
| 4 | Corners | 5 |
| 1 | Offsides | 0 |
| 8 | Fouls | 16 |
| 5 | Yellow Cards | 5 |
| 354 | Passes | 274 |
| 81 | Pass Accuracy | 74 |
| 1 | big_chances | 2 |
| 1 | big_chances_missed | 1 |
| 14 | shots_inside_box | 5 |
| 8 | shots_outside_box | 6 |
| 2 | goalkeeper_saves | 5 |
| 57 | total_long_balls | 47 |
| 54 | long_balls_accuracy | 34 |
| 30 | Crosses | 18 |
| 17 | Crossing Accuracy | 22 |
| 25 | dribbles | 20 |
| 52 | dribbles_accuracy | 55 |
| 17 | Tackles Attempted | 20 |
| 9 | Interceptions | 12 |
| 17 | Clearances | 33 |
Vote
Home
Vote
Away
| Aris | Last 5 Games | Volos NPS |
| Date | Competition | Home | Result | Away |
02-14 2026 | Greek SL | Volos NPS | 1-1 | Aris |
08-23 2025 | Greek SL | Aris | 2-0 | Volos NPS |
07-23 2025 | Club Friendlies | Volos NPS | 0-14 | Volos NPS |
03-01 2025 | Greek SL | Volos NPS | 1-1 | Aris |
11-23 2024 | Greek SL | Aris | 0-1 | Volos NPS |

Aris
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 7 | 13 | 8 | 24 | 30 | 34 | 3 | 25% |
| Home | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 100% |
| Away | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0% |

Volos NPS
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 9 | 5 | 14 | 29 | 42 | 32 | 4 | 33% |
| Home | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0% |
| Away | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Aris
| Date | Competition | Home | Result | Away |
04-05 2026 | Greek SL | Levadiakos | 1-1 | Aris |
03-22 2026 | Greek SL | Aris | 0-2 | OFI Crete |
03-14 2026 | Greek SL | Panserraikos | 0-0 | Aris |
03-07 2026 | Greek SL | Aris | 0-0 | Atromitos |
03-01 2026 | Greek SL | Panathinaikos | 3-1 | Aris |

Volos NPS
| Date | Competition | Home | Result | Away |
04-05 2026 | Greek SL | Volos NPS | 1-1 | OFI Crete |
03-28 2026 | Gamma Ethniki | Akrites Sykeon | 1-0 | Volos NPS |
03-22 2026 | Greek SL | Volos NPS | 2-1 | PAOK |
03-15 2026 | Greek SL | Kifisias FC | 2-0 | Volos NPS |
03-08 2026 | Greek SL | Volos NPS | 1-1 | OFI Crete |
Match does not start