- 2
Carlos Baleba
- 22
Milner
Carlos Baleba
- 23
Veltman
- 41
E. Martinez 
Jan Paul van Hecke
- 45
- 50
Morgan Rogers 
- 60
Barkley 
Bailey 
Buendia 
Sancho 
- 61
Olivier Boscagli
Jan Paul van Hecke
- 74
Alysson 
Ollie Watkins 
- 75
Abraham 
Amadou Onana 
- 81
Charalampos Kostoulas
Yankuba Minteh
Harry Howell
Welbeck
Kaoru Mitoma
Diego Gómez
- 84
Lindelof 
Douglas Luiz 
- 86
Jack Hinshelwood 
Goal
Penalty
Penalty Saved
Own Goal
Assist Aston Villa  | | Brighton |
|---|
| 50 | Possession | 50 |
| 15 | Shots | 10 |
| 1 | Shots On Target | 3 |
| 10 | Shots off target | 5 |
| 4 | Shots Blocked | 1 |
| 73 | Attacks | 95 |
| 46 | Dangerous Attacks | 57 |
| 15 | Free Kicks | 9 |
| 7 | Corners | 5 |
| 0 | Offsides | 3 |
| 9 | Fouls | 15 |
| 2 | Yellow Cards | 3 |
| 0 | shots_woodwork | 1 |
| 418 | Passes | 418 |
| 81 | Pass Accuracy | 83 |
| 10 | shots_inside_box | 7 |
| 5 | shots_outside_box | 2 |
| 3 | goalkeeper_saves | 2 |
| 55 | total_long_balls | 52 |
| 45 | long_balls_accuracy | 46 |
| 14 | Crosses | 27 |
| 36 | Crossing Accuracy | 19 |
| 12 | dribbles | 12 |
| 17 | dribbles_accuracy | 42 |
| 11 | Tackles Attempted | 16 |
| 7 | Interceptions | 13 |
| 22 | Clearances | 13 |
Vote
Home
Vote
Away
| Aston Villa | Last 5 Games | Brighton |
| Date | Competition | Home | Result | Away |
12-03 2025 | EPL | Brighton | 3-4 | Aston Villa |
04-02 2025 | EPL | Brighton | 0-3 | Aston Villa |
12-30 2024 | EPL | Aston Villa | 2-2 | Brighton |
05-05 2024 | EPL | Brighton | 1-0 | Aston Villa |
09-30 2023 | EPL | Aston Villa | 6-1 | Brighton |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 15 | 6 | 8 | 39 | 34 | 51 | 4 | 52% |
| Home | 15 | 9 | 2 | 4 | 21 | 15 | 29 | 4 | 60% |
| Away | 14 | 6 | 4 | 4 | 18 | 19 | 22 | 6 | 43% |

Brighton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 9 | 10 | 10 | 38 | 36 | 37 | 14 | 32% |
| Home | 15 | 6 | 6 | 3 | 22 | 16 | 24 | 11 | 40% |
| Away | 14 | 3 | 4 | 7 | 16 | 20 | 13 | 16 | 22% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Aston Villa
| Date | Competition | Home | Result | Away |
02-07 2026 | EPL | Bournemouth | 1-1 | Aston Villa |
02-01 2026 | EPL | Aston Villa | 0-1 | Brentford |
01-29 2026 | Europa League | Aston Villa | 3-2 | Salzburg |
01-25 2026 | EPL | Newcastle | 0-2 | Aston Villa |
01-22 2026 | Europa League | Fenerbahçe | 0-1 | Aston Villa |

Brighton
| Date | Competition | Home | Result | Away |
02-08 2026 | EPL | Brighton | 0-1 | Crystal Palace |
01-31 2026 | EPL | Brighton | 1-1 | Everton |
01-24 2026 | EPL | Fulham | 2-1 | Brighton |
01-19 2026 | EPL | Brighton | 1-1 | Bournemouth |
01-11 2026 | FA Cup | Man Utd | 1-2 | Brighton |
Match does not start