- 19
Matty Cash 
Buendia 
- 29
Sancho 
Buendia 
- 40
Savinho
- 45
- 54
Reijnders
- 61
Nico O'Reilly
Nico González
Doku
Stones
Bernardo Silva
Bobb
- 64
Nico González
- 74
Barkley 
Evann Guessand 
McGinn 
Sancho 
- 76
Cherki
Reijnders
- 80
Foden
- 81
Kamara 
- 84
Omar Marmoush
Savinho
- 86
Malen 
Maatsen 
Ollie Watkins 
Digne 
Goal
Penalty
Penalty Saved
Own Goal
Assist Aston Villa  | | Man City |
|---|
| 47 | Possession | 53 |
| 9 | Shots | 18 |
| 3 | Shots On Target | 4 |
| 1 | Shots off target | 5 |
| 5 | Shots Blocked | 9 |
| 5 | Corners | 6 |
| 1 | Offsides | 3 |
| 8 | Fouls | 16 |
| 1 | Yellow Cards | 4 |
| 449 | Passes | 504 |
| 86 | Pass Accuracy | 90 |
| 2 | big_chances | 2 |
| 2 | big_chances_missed | 2 |
| 8 | shots_inside_box | 14 |
| 1 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 2 |
| 59 | total_long_balls | 20 |
| 42 | long_balls_accuracy | 50 |
| 12 | Crosses | 21 |
| 25 | Crossing Accuracy | 33 |
| 13 | dribbles | 17 |
| 46 | dribbles_accuracy | 35 |
| 18 | Tackles Attempted | 14 |
| 7 | Interceptions | 11 |
| 19 | Clearances | 19 |
Vote
Home
Vote
Away
| Aston Villa | Last 5 Games | Man City |
| Date | Competition | Home | Result | Away |
04-22 2025 | EPL | Man City | 2-1 | Aston Villa |
12-21 2024 | EPL | Aston Villa | 2-1 | Man City |
04-03 2024 | EPL | Man City | 4-1 | Aston Villa |
12-06 2023 | EPL | Aston Villa | 1-0 | Man City |
02-12 2023 | EPL | Man City | 3-1 | Aston Villa |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 4 | 3 | 2 | 9 | 8 | 15 | 8 | 45% |
| Home | 5 | 3 | 1 | 1 | 6 | 5 | 10 | 5 | 60% |
| Away | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 9 | 25% |

Man City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 9 | 5 | 1 | 3 | 17 | 7 | 16 | 5 | 56% |
| Home | 4 | 3 | 0 | 1 | 10 | 3 | 9 | 7 | 75% |
| Away | 5 | 2 | 1 | 2 | 7 | 4 | 7 | 4 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Aston Villa
| Date | Competition | Home | Result | Away |
10-23 2025 | Europa League | DVV Go Ahead | 2-1 | Aston Villa |
10-19 2025 | EPL | Tottenham | 1-2 | Aston Villa |
10-05 2025 | EPL | Aston Villa | 2-1 | Burnley |
10-02 2025 | Europa League | Feyenoord | 0-2 | Aston Villa |
09-28 2025 | EPL | Aston Villa | 3-1 | Fulham |

Man City
| Date | Competition | Home | Result | Away |
10-21 2025 | Champions League | Villarreal | 0-2 | Man City |
10-18 2025 | EPL | Man City | 2-0 | Everton |
10-05 2025 | EPL | Brentford | 0-1 | Man City |
10-01 2025 | Champions League | Monaco | 2-2 | Man City |
09-27 2025 | EPL | Man City | 5-1 | Burnley |
Match does not start