- 25
Mings 
P. Torres 
- 43
Dan Ndoye
- 45
Nicolas Jackson 
Murillo
- 46
Abraham 
Alysson 
Nicolas Jackson 
George Hemmings 
Liam Delap
Murillo
- 56
Schlager
- 63
Mbaye 
Johan Manzambi 
Buendia 
Barkley 
- 74
Alysson 
McGinn 
Liam Delap
- 75
Igor Jesus
Dan Ndoye
- 80
McAtee
- 82
Sangare
McAtee
- 88
Igor Jesus
Gibbs-White
- 90
Mings 
Goal
Penalty
Penalty Saved
Own Goal
Assist Aston Villa  | | Nottingham Forest |
|---|
| 53 | Possession | 47 |
| 7 | Shots | 22 |
| 5 | Shots On Target | 7 |
| 1 | Shots Off Target | 12 |
| 1 | Shots Blocked | 3 |
| 108 | Attacks | 69 |
| 40 | Dangerous Attacks | 37 |
| 16 | Free Kicks | 11 |
| 6 | Corners | 1 |
| 0 | Offsides | 4 |
| 11 | Fouls | 16 |
| 2 | Yellow cards | 5 |
| 412 | Passes | 358 |
| 82 | Pass accuracy | 86 |
| 2 | Big Chances | 4 |
| 1 | Big Chances Missed | 3 |
| 6 | Shots Inside Box | 14 |
| 1 | Shots Outside Box | 8 |
| 5 | Goalkeeper Saves | 5 |
| 42 | Long Balls | 41 |
| 31 | Long Ball Accuracy | 59 |
| 15 | Crosses | 15 |
| 20 | Crossing Accuracy | 60 |
| 21 | Dribbles | 12 |
| 29 | Dribble Success Rate | 25 |
| 17 | Tackles | 23 |
| 7 | Interceptions | 7 |
| 12 | Clearances | 37 |
Vote
Home
Vote
Away
| Aston Villa | Last 5 Games | Nottingham Forest |
| Date | Competition | Home | Result | Away |
05-07 2026 | Europa League | Aston Villa | 4-0 | Nottingham Forest |
04-30 2026 | Europa League | Nottingham Forest | 1-0 | Aston Villa |
04-12 2026 | EPL | Nottingham Forest | 1-1 | Aston Villa |
01-03 2026 | EPL | Aston Villa | 3-1 | Nottingham Forest |
04-05 2025 | EPL | Aston Villa | 2-1 | Nottingham Forest |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 4 | 0 | 1 | 3 | 1 | 7 | 1 | 19 | 0% |
| Home | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 19 | 0% |
| Away | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 18 | 0% |

Nottingham Forest
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 4 | 1 | 2 | 1 | 4 | 4 | 5 | 11 | 25% |
| Home | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 15 | 0% |
| Away | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 3 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Aston Villa
| Date | Competition | Home | Result | Away |
09-08 2026 | Champions League | Club Brugge | 2-3 | Aston Villa |
09-05 2026 | EPL | Hull City | 0-0 | Aston Villa |
08-31 2026 | EPL | Aston Villa | 0-1 | Arsenal |
08-23 2026 | EPL | Brighton | 4-0 | Aston Villa |
08-15 2026 | Club Friendlies | Gladbach | 2-1 | Aston Villa |

Nottingham Forest
| Date | Competition | Home | Result | Away |
09-05 2026 | EPL | Nottingham Forest | 0-0 | Tottenham |
08-29 2026 | EPL | Liverpool | 2-2 | Nottingham Forest |
08-25 2026 | EFL Cup | Nottingham Forest | 0-2 | Leeds United |
08-22 2026 | EPL | Nottingham Forest | 0-1 | Leeds United |
08-16 2026 | Club Friendlies | Nottingham Forest | 2-0 | Stade Brestois 29 |
Match does not start