- 9
Azzedine Ounahi
Gil
- 33
Portu
Van de Beek
- 45
- 46
Berenguer 
Berchiche 
Iñigo Ruiz de Galarreta 
Jesús Areso 
Nico Serrano 
Adama Boiro 
Vesga 
Gorosabel 
- 48
Mikel Jauregizar 
- 68
Azzedine Ounahi
- 76
Yáser Asprilla
Arnau Martínez
Jhon Solís
Gil
- 81
Robert Navarro 
Oihan Sancet 
- 86
Stuani
Lass Kourouma
Vladyslav Vanat
Hugo Rincón
- 90
Iván Martín
Goal
Penalty
Penalty Saved
Own Goal
Assist Athletic Club  | | Girona |
---|
67 | Possession | 33 |
17 | Shots | 6 |
5 | Shots On Target | 3 |
7 | Shots off target | 2 |
5 | Shots Blocked | 1 |
8 | Corners | 1 |
0 | Offsides | 5 |
19 | Fouls | 15 |
0 | Yellow Cards | 2 |
601 | Passes | 306 |
87 | Pass Accuracy | 74 |
4 | big_chances | 2 |
4 | big_chances_missed | 1 |
14 | shots_inside_box | 4 |
3 | shots_outside_box | 2 |
2 | goalkeeper_saves | 4 |
40 | total_long_balls | 63 |
60 | long_balls_accuracy | 30 |
40 | Crosses | 5 |
20 | Crossing Accuracy | 40 |
13 | dribbles | 18 |
62 | dribbles_accuracy | 44 |
17 | Tackles Attempted | 10 |
11 | Interceptions | 11 |
10 | Clearances | 39 |
Vote
Home
Vote
Away
Athletic Club | Last 5 Games | Girona |
Date | Competition | Home | Result | Away |
02-08 2025 | La Liga | Athletic Club | 3-0 | Girona |
10-06 2024 | La Liga | Girona | 2-1 | Athletic Club |
02-19 2024 | La Liga | Athletic Club | 3-2 | Girona |
11-27 2023 | La Liga | Girona | 1-1 | Athletic Club |
02-26 2023 | La Liga | Athletic Club | 2-3 | Girona |

Athletic Club
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 3 | 1 | 2 | 7 | 7 | 10 | 6 | 50% |
Home | 4 | 2 | 1 | 1 | 5 | 4 | 7 | 5 | 50% |
Away | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 8 | 50% |

Girona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 0 | 2 | 4 | 3 | 16 | 2 | 20 | 0% |
Home | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 20 | 0% |
Away | 3 | 0 | 2 | 1 | 2 | 7 | 2 | 14 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Athletic Club
Date | Competition | Home | Result | Away |
09-20 2025 | La Liga | Valencia | 2-0 | Athletic Club |
09-16 2025 | Champions League | Athletic Club | 0-2 | Arsenal |
09-13 2025 | La Liga | Athletic Club | 0-1 | Alaves |
09-04 2025 | Club Friendlies | Osasuna | 1-0 | Athletic Club |
08-31 2025 | La Liga | Betis | 1-2 | Athletic Club |

Girona
Date | Competition | Home | Result | Away |
09-20 2025 | La Liga | Girona | 0-4 | Levante |
09-14 2025 | La Liga | Celta | 1-1 | Girona |
08-30 2025 | La Liga | Girona | 0-2 | Sevilla |
08-24 2025 | La Liga | Villarreal | 5-0 | Girona |
08-15 2025 | La Liga | Girona | 1-3 | Vallecano |
Match does not start