- 13
Georgios Giakoumakis 
Miles Robinson 
- 27
Taxiarchis Fountas
Chris Durkin
- 41
Ajani Fortune 
- 45
- 49
Andrew Gutman 
Thiago Almada 
- 51
Donovan Pines
- 62
Tyler Wolff 
Derrick Etienne Jr. 
- 65
Cristian Dájome
Jacob Greene
- 69
Steve Birnbaum
- 72
Amar Sejdic 
Ajani Fortune 
- 73
Tyler Wolff 
Andrew Gutman 
- 74
Andrew Gutman 
- 82
Kristian Fletcher
Pedro Santos
- 83
Georgios Giakoumakis 
- 84
Miguel Berry 
Machop Chol 
Osvaldo Alonso 
Georgios Giakoumakis 
Caleb Wiley 
Franco Ibarra 
- 89
Mateusz Klich
Goal
Penalty
Penalty Saved
Own Goal
Assist Atlanta United  | | D.C. United |
---|
51 | Possession | 49 |
81 | Pass Accuracy | 79 |
10 | Shots | 14 |
4 | Shots On Target | 5 |
7 | Corners | 4 |
3 | Offsides | 3 |
15 | Fouls | 10 |
2 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Atlanta United | Last 5 Games | D.C. United |
Date | Competition | Home | Result | Away |
08-28 2022 | MLS | Atlanta United | 3-2 | D.C. United |
04-02 2022 | MLS | D.C. United | 0-1 | Atlanta United |
09-18 2021 | MLS | Atlanta United | 3-2 | D.C. United |
08-22 2021 | MLS | D.C. United | 1-2 | Atlanta United |
10-24 2020 | MLS | Atlanta United | 1-2 | D.C. United |

Atlanta United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 13 | 10 | 8 | 61 | 47 | 49 | 5 | 42% |
Home | 16 | 10 | 3 | 3 | 41 | 20 | 33 | 4 | 63% |
Away | 15 | 3 | 7 | 5 | 20 | 27 | 16 | 5 | 20% |

D.C. United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 31 | 9 | 9 | 13 | 41 | 44 | 36 | 10 | 30% |
Home | 16 | 5 | 6 | 5 | 29 | 23 | 21 | 12 | 32% |
Away | 15 | 4 | 3 | 8 | 12 | 21 | 15 | 7 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Atlanta United
Date | Competition | Home | Result | Away |
06-08 2023 | MLS | Los Angeles | 0-0 | Atlanta United |
05-31 2023 | MLS | Atlanta United | 3-3 | New England |
05-27 2023 | MLS | Orlando City | 1-1 | Atlanta United |
05-21 2023 | MLS | Chicago Fire | 3-3 | Atlanta United |
05-17 2023 | MLS | Atlanta United | 4-0 | Colorado Rapids |

D.C. United
Date | Competition | Home | Result | Away |
06-07 2023 | Club Friendlies | D.C. United | 0-1 | Necaxa |
06-03 2023 | MLS | Inter Miami CF | 1-2 | D.C. United |
05-31 2023 | MLS | D.C. United | 2-2 | Montreal Impact |
05-27 2023 | MLS | Toronto | 2-1 | D.C. United |
05-20 2023 | MLS | D.C. United | 3-0 | Los Angeles Galaxy |
Match does not start