- 5
Stian Gregersen 
- 7
Yeimar Gómez Andrade 
- 45
- 54
Pedro de la Vega
Yeimar Gómez Andrade
- 66
Enea Mihaj 
Jamal Thiaré 
Stian Gregersen 
Emmanuel Latte Lath 
- 72
Reed Baker-Whiting
- 73
Tristan Muyumba 
- 77
Saba Lobjanidze 
Will Reilly 
Luke Brennan 
Tristan Muyumba 
Kalani Kossa-Rienzi
Nouhou
Danny Musovski
Reed Baker-Whiting
- 81
Kent
Pedro de la Vega
- 88
Jackson Ragen
- 89
Osaze De Rosario
Danny Leyva
Jesús Ferreira
Albert Rusnák
- 90
Brooks Lennon 
Ronald Hernández 
Miranchuk 
Almiron 
Osaze De Rosario
Nouhou
Goal
Penalty
Penalty Saved
Own Goal
Assist Atlanta United  | | Seattle Sounders |
---|
46 | Possession | 54 |
14 | Shots | 9 |
2 | Shots On Target | 2 |
5 | Shots off target | 5 |
6 | Shots Blocked | 1 |
3 | Corners | 4 |
2 | Offsides | 0 |
13 | Fouls | 11 |
2 | Yellow Cards | 2 |
1 | shots_woodwork | 1 |
494 | Passes | 570 |
84 | Pass Accuracy | 88 |
1 | big_chances | 3 |
1 | big_chances_missed | 1 |
8 | shots_inside_box | 6 |
5 | shots_outside_box | 2 |
0 | goalkeeper_saves | 1 |
51 | total_long_balls | 36 |
51 | long_balls_accuracy | 53 |
15 | Crosses | 19 |
13 | Crossing Accuracy | 21 |
16 | dribbles | 9 |
50 | dribbles_accuracy | 44 |
14 | Tackles Attempted | 16 |
12 | Interceptions | 12 |
26 | Clearances | 25 |
Vote
Home
Vote
Away
Atlanta United | Last 5 Games | Seattle Sounders |
Date | Competition | Home | Result | Away |
08-21 2023 | MLS | Seattle Sounders | 0-2 | Atlanta United |
08-06 2022 | MLS | Atlanta United | 2-1 | Seattle Sounders |
05-23 2021 | MLS | Seattle Sounders | 1-1 | Atlanta United |
07-14 2019 | MLS | Seattle Sounders | 2-1 | Atlanta United |
02-02 2019 | Club Friendlies | Seattle Sounders | 1-7 | Atlanta United |

Atlanta United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 4 | 9 | 11 | 29 | 45 | 21 | 13 | 17% |
Home | 13 | 4 | 5 | 4 | 23 | 22 | 17 | 10 | 31% |
Away | 11 | 0 | 4 | 7 | 6 | 23 | 4 | 15 | 0% |

Seattle Sounders
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 10 | 8 | 6 | 39 | 35 | 38 | 4 | 42% |
Home | 12 | 7 | 4 | 1 | 27 | 14 | 25 | 3 | 59% |
Away | 12 | 3 | 4 | 5 | 12 | 21 | 13 | 8 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Atlanta United
Date | Competition | Home | Result | Away |
07-19 2025 | MLS | Atlanta United | 2-3 | Charlotte FC |
07-16 2025 | MLS | Atlanta United | 2-2 | Chicago Fire |
07-12 2025 | MLS | Toronto | 1-1 | Atlanta United |
07-05 2025 | MLS | D.C. United | 0-0 | Atlanta United |
06-25 2025 | MLS | Columbus SC | 3-1 | Atlanta United |

Seattle Sounders
Date | Competition | Home | Result | Away |
07-20 2025 | MLS | Seattle Sounders | 3-2 | SJ Earthquakes |
07-17 2025 | MLS | Seattle Sounders | 3-3 | Colorado Rapids |
07-13 2025 | MLS | Sporting KC | 2-3 | Seattle Sounders |
07-06 2025 | MLS | Seattle Sounders | 1-1 | Columbus SC |
06-29 2025 | MLS | Seattle Sounders | 2-0 | Austin FC |
Match does not start