- 13
Tomás Jacob 
Almiron 
- 22
Emir Karić
- 24
Fafà Picault 
Elías Báez 
- 45
Justin Reynolds
Jake Davis
- 62
Luke Brennan 
Will Reilly 
Fafà Picault 
Adrian Gill 
Jayden Reid
Stephen Afrifa
Emir Karić
Taylor Calheira
- 70
Stephen Afrifa
- 72
Luke Brennan 
- 73
Stian Gregersen 
Paulo Díaz 
- 76
Elías Báez 
- 77
Alzate 
Cooper Sanchez 
- 78
Matthew Edwards 
Luke Brennan 
- 87
Jacob Bartlett
Capita
Goal
Penalty
Penalty Saved
Own Goal
Assist Atlanta United  | | Sporting KC |
|---|
| 49 | Possession | 51 |
| 9 | Shots | 8 |
| 3 | Shots On Target | 1 |
| 4 | Shots Off Target | 5 |
| 1 | Shots Blocked | 2 |
| 101 | Attacks | 129 |
| 46 | Dangerous Attacks | 91 |
| 13 | Free Kicks | 8 |
| 2 | Corners | 6 |
| 1 | Offsides | 1 |
| 8 | Fouls | 13 |
| 2 | Yellow cards | 1 |
| 1 | Hit Woodwork | 0 |
| 521 | Passes | 527 |
| 85 | Pass accuracy | 88 |
| 2 | Big Chances | 2 |
| 0 | Big Chances Missed | 1 |
| 7 | Shots Inside Box | 5 |
| 1 | Shots Outside Box | 3 |
| 0 | Goalkeeper Saves | 1 |
| 61 | Long Balls | 29 |
| 52 | Long Ball Accuracy | 66 |
| 5 | Crosses | 25 |
| 60 | Crossing Accuracy | 24 |
| 12 | Dribbles | 15 |
| 42 | Dribble Success Rate | 40 |
| 14 | Tackles | 12 |
| 7 | Interceptions | 10 |
| 28 | Clearances | 11 |
Vote
Home
Vote
Away
| Atlanta United | Last 5 Games | Sporting KC |
| Date | Competition | Home | Result | Away |
02-17 2024 | Club Friendlies | Atlanta United | 1-3 | Sporting KC |
02-27 2022 | MLS | Atlanta United | 3-1 | Sporting KC |
05-06 2019 | MLS | Sporting KC | 0-3 | Atlanta United |
05-09 2018 | MLS | Atlanta United | 0-2 | Sporting KC |
08-07 2017 | MLS | Sporting KC | 1-1 | Atlanta United |

Atlanta United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 6 | 3 | 12 | 25 | 36 | 21 | 12 | 29% |
| Home | 10 | 4 | 1 | 5 | 15 | 16 | 13 | 25 | 40% |
| Away | 11 | 2 | 2 | 7 | 10 | 20 | 8 | 23 | 19% |

Sporting KC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 4 | 3 | 14 | 20 | 51 | 15 | 15 | 20% |
| Home | 10 | 2 | 3 | 5 | 12 | 18 | 9 | 30 | 20% |
| Away | 11 | 2 | 0 | 9 | 8 | 33 | 6 | 30 | 19% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Atlanta United
| Date | Competition | Home | Result | Away |
08-20 2026 | MLS | Minnesota United | 1-2 | Atlanta United |
08-15 2026 | MLS | Atlanta United | 2-1 | New York RB |
08-01 2026 | MLS | Philadelphia Union | 3-2 | Atlanta United |
07-25 2026 | MLS | New England | 4-1 | Atlanta United |
07-23 2026 | MLS | Charlotte FC | 2-2 | Atlanta United |

Sporting KC
| Date | Competition | Home | Result | Away |
08-20 2026 | MLS | Sporting KC | 1-1 | St. Louis City SC |
08-16 2026 | MLS | Colorado Rapids | 2-0 | Sporting KC |
08-02 2026 | MLS | Sporting KC | 0-2 | Houston Dynamo |
07-26 2026 | MLS | Los Angeles | 4-0 | Sporting KC |
07-23 2026 | MLS | Sporting KC | 2-1 | Minnesota United |
Match does not start