- 18
Víctor Ríos 
- 19
Jorge Sánchez 
- 28
Diego Rossi
- 40
Luís Esteves 
- 45
Sergio Hernández 
Gustavo Ferrareis 
Luís Esteves 
Jorge Sánchez 
- 47
Manuel Capasso 
- 49
Édgar Zaldívar 
- 57
Alonso Aceves
- 64
Ricardo Chávez
Gerardo Arteaga
Luca Orellano
Alonso Aceves
- 71
Duk 
- 73
Duk 
- 75
Fidel Ambríz
Jorge Rodríguez
Jesús Corona
Orbelín Pineda
- 77
Paulo Ramírez 
Arturo González 
- 84
Rivaldo Lozano 
José Martín 
Édgar Zaldívar 
Ryan Mmaee 
- 86
Iker Fimbres
Oliver Torres
- 88
Salcedo
- 90
Milton Valenzuela 
Fidel Ambríz
Salcedo
Ocampos
Goal
Penalty
Penalty Saved
Own Goal
Assist Atlas Guadalajara  | | Monterrey |
|---|
| 47 | Possession | 53 |
| 9 | Shots | 13 |
| 1 | Shots On Target | 4 |
| 5 | Shots Off Target | 6 |
| 3 | Shots Blocked | 3 |
| 82 | Attacks | 112 |
| 42 | Dangerous Attacks | 37 |
| 17 | Free Kicks | 12 |
| 6 | Corners | 2 |
| 13 | Fouls | 17 |
| 5 | Yellow cards | 2 |
| 2 | Red cards | 1 |
| 394 | Passes | 456 |
| 81 | Pass accuracy | 85 |
| 0 | Big Chances | 2 |
| 5 | Shots Inside Box | 6 |
| 4 | Shots Outside Box | 7 |
| 2 | Goalkeeper Saves | 1 |
| 48 | Long Balls | 46 |
| 63 | Long Ball Accuracy | 54 |
| 23 | Crosses | 9 |
| 13 | Crossing Accuracy | 33 |
| 15 | Dribbles | 24 |
| 33 | Dribble Success Rate | 33 |
| 19 | Tackles | 13 |
| 9 | Interceptions | 8 |
| 17 | Clearances | 31 |
Vote
Home
Vote
Away
| Atlas Guadalajara | Last 5 Games | Monterrey |
| Date | Competition | Home | Result | Away |
04-12 2026 | Liga MX | Atlas Guadalajara | 0-0 | Monterrey |
01-05 2026 | Club Friendlies | Atlas Guadalajara | 1-2 | Monterrey |
07-27 2025 | Liga MX | Monterrey | 3-1 | Atlas Guadalajara |
01-30 2025 | Liga MX | Atlas Guadalajara | 3-3 | Monterrey |
11-03 2024 | Liga MX | Monterrey | 4-0 | Atlas Guadalajara |

Atlas Guadalajara
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 3 | 2 | 0 | 1 | 4 | 4 | 6 | 9 | 67% |
| Home | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 16 | 0% |
| Away | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 2 | 100% |

Monterrey
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 3 | 2 | 0 | 1 | 6 | 4 | 6 | 5 | 67% |
| Home | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 5 | 100% |
| Away | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 7 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Atlas Guadalajara
| Date | Competition | Home | Result | Away |
07-26 2026 | Liga MX | Club Santos Laguna | 0-1 | Atlas Guadalajara |
07-18 2026 | Liga MX | León | 2-3 | Atlas Guadalajara |
07-10 2026 | Club Friendlies | Atlas Guadalajara | 3-4 | Puebla FC |
07-07 2026 | Club Friendlies | Atlas Guadalajara | 5-0 | Tepatitlán |
07-04 2026 | Club Friendlies | Atlas Guadalajara | 0-0 | Necaxa |

Monterrey
| Date | Competition | Home | Result | Away |
07-26 2026 | Liga MX | Necaxa | 2-1 | Monterrey |
07-19 2026 | Liga MX | Monterrey | 3-2 | Club Santos Laguna |
07-04 2026 | Club Friendlies | CF Atlante | 1-1 | Monterrey |
06-21 2026 | Club Friendlies | Cancún | 1-4 | Monterrey |
04-26 2026 | Liga MX | Club Santos Laguna | 3-0 | Monterrey |
Match does not start