- 11
Rubén Martínez
- 31
Arthur Bonaldo
- 32
Dieguito 
- 45
- 60
Ton Ripoll
David Astals
Urri
Carlos Alemán
Jordi Ortega
Miguelete
- 64
Toni Penyafort 
Thomas Giaquinto 
Juan Suasi 
Gori López 
- 71
Agustín Coscia
Javi López
Rodrigo Escudero
Rubén Martínez
- 79
Francesc 
Alberto Fernández 
- 80
Dani Nieto 
Dieguito 
- 88
Pep Payeras 
Joan Salvá 
- 90
Aitor Pons 
Joan Prohens 
- 101
Quadri Liameed
Sergio Cortés
- 102
Dani Nieto 
- 109
Javi López
Ton Ripoll
- 111
Thomas Giaquinto 
- 120
Francesc 
Goal
Penalty
Penalty Saved
Own Goal
Assist Poblense  | | CE Sabadell |
|---|
| 54 | Possession | 46 |
| 8 | Shots | 13 |
| 2 | Shots On Target | 4 |
| 101 | Attacks | 109 |
| 10 | Dangerous Attacks | 26 |
| 3 | Corners | 10 |
| 3 | Yellow Cards | 1 |
Vote
Home
Vote
Away
| Poblense | Last 1 Games | CE Sabadell |
| Date | Competition | Home | Result | Away |
10-02 2024 | SPA FC | Poblense | 3-2 | CE Sabadell |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Poblense
| Date | Competition | Home | Result | Away |
10-26 2025 | Segunda División RFEF | FC Barcelona Atlètic | 2-2 | Poblense |
10-19 2025 | Segunda División RFEF | Poblense | 3-2 | Castellon B |
10-12 2025 | Segunda División RFEF | CD Alcoyano | 0-0 | Poblense |
10-05 2025 | Segunda División RFEF | Poblense | 1-0 | Sant Andreu |
09-28 2025 | Segunda División RFEF | Andratx | 1-3 | Poblense |

CE Sabadell
| Date | Competition | Home | Result | Away |
10-25 2025 | Primera Division RFEF | CE Sabadell | 0-0 | Gimnàstic de Tarragona |
10-17 2025 | Primera Division RFEF | Alcorcón | 0-3 | CE Sabadell |
10-12 2025 | Primera Division RFEF | CE Sabadell | 0-0 | Teruel |
10-05 2025 | Primera Division RFEF | Antequera | 0-0 | CE Sabadell |
09-27 2025 | Primera Division RFEF | CE Sabadell | 1-0 | Villarreal B |
Match does not start