- 8
Griezmann 
- 17
Morata 
Griezmann 
- 22
Correa 
Llorente 
- 45
- 60
Depay 
Morata 
- 61
Saul 
De Paul 
- 62
Baptistao
- 75
Molina 
Gimenez 
Riquelme 
Correa 
Azpilicueta 
Lino 
- 85
Ramazani
Arnau Martinez
Iddrisu Baba
Adrián Embarba
Pozo
Lucas Robertone
- 90
Koke 
Goal
Penalty
Penalty Saved
Own Goal
Assist Atletico  | | Almería |
---|
57 | Possession | 43 |
14 | Shots | 19 |
4 | Shots On Target | 6 |
7 | Shots off target | 6 |
2 | Shots Blocked | 7 |
3 | Corners | 15 |
4 | Offsides | 2 |
13 | Fouls | 11 |
1 | Yellow Cards | 0 |
1 | shots_woodwork | 0 |
534 | Passes | 374 |
84 | Pass Accuracy | 76 |
3 | big_chances | 2 |
1 | big_chances_missed | 1 |
7 | shots_inside_box | 11 |
6 | shots_outside_box | 8 |
5 | goalkeeper_saves | 2 |
58 | total_long_balls | 57 |
52 | long_balls_accuracy | 53 |
14 | Crosses | 30 |
14 | Crossing Accuracy | 17 |
12 | dribbles | 18 |
83 | dribbles_accuracy | 33 |
129 | possession_lost | 148 |
26 | Tackles Attempted | 12 |
8 | Interceptions | 11 |
22 | Clearances | 8 |
Vote
Home
Vote
Away
Atletico | Last 5 Games | Almería |
Date | Competition | Home | Result | Away |
04-16 2023 | La Liga | Atletico | 2-1 | Almería |
01-15 2023 | La Liga | Almería | 1-1 | Atletico |
02-21 2015 | La Liga | Atletico | 3-0 | Almería |
09-24 2014 | La Liga | Almería | 0-1 | Atletico |
02-08 2014 | La Liga | Almería | 2-0 | Atletico |

Atletico
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 24 | 4 | 10 | 70 | 43 | 76 | 4 | 64% |
Home | 19 | 16 | 1 | 2 | 42 | 22 | 49 | 2 | 85% |
Away | 19 | 8 | 3 | 8 | 28 | 21 | 27 | 5 | 43% |

Almería
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 3 | 12 | 23 | 43 | 75 | 21 | 19 | 8% |
Home | 19 | 1 | 8 | 10 | 22 | 36 | 11 | 20 | 6% |
Away | 19 | 2 | 4 | 13 | 21 | 39 | 10 | 18 | 11% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Atletico
Date | Competition | Home | Result | Away |
12-03 2023 | La Liga | Barcelona | 1-0 | Atletico |
11-28 2023 | Champions League | Feyenoord | 1-3 | Atletico |
11-25 2023 | La Liga | Atletico | 1-0 | RCD Mallorca |
11-12 2023 | La Liga | Atletico | 3-1 | Villarreal |
11-07 2023 | Champions League | Atletico | 6-0 | Celtic FC |

Almería
Date | Competition | Home | Result | Away |
12-06 2023 | Copa del Rey | Barbastro | 1-0 | Almería |
12-03 2023 | La Liga | Almería | 0-0 | Betis |
11-25 2023 | La Liga | Getafe | 2-1 | Almería |
11-11 2023 | La Liga | Almería | 1-3 | Real Sociedad |
11-05 2023 | La Liga | Alaves | 1-0 | Almería |
Match does not start